Results Links
CLUB RESULTS OPEN MEN MEN 40 MEN 50 MEN 60 MEN 70 MEN 80 OPEN WOMEN WOMEN 40 WOMEN 50 WOMEN 60 WOMEN 70 WOMEN 80

2025 USATF-NJ CLUB & DIVISION RESULTS

The results include races through 08-28-25

CLUB RESULTS

Scoring is sum of ALL races and the Bonus

Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K/10Mi Bonus Total
1 SHORE AC 150 49 135 0 0 43 0 102 0 479
2 CLIFTON RC 38 22 70 0 0 18 0 42 0 190
3 FLEET FEET/ESSEX 54 34 30 0 0 29 0 29 0 176
4 RVRR 23 14 40 0 0 5 0 56 0 138
5 GSTC NEW BALANCE 24 24 0 0 0 0 0 60 0 108
6 NORTH JERSEY MASTERS 15 6 5 0 0 18 0 16 0 60
7 FREEDOM-GARMIN RUNNERS 0 0 10 0 0 0 0 18 0 28
8 MORRIS COUNTY STRIDERS 0 2 12 0 0 4 0 3 0 21
9 AMAZING FEET 0 4 0 0 0 0 0 8 0 12
10 CJRRC 0 5 0 0 0 0 0 4 0 9
11 BELLA N MOTION 0 0 0 0 0 0 0 0 0 0
11 BREAKNECK TC 0 0 0 0 0 0 0 0 0 0
11 DE NOVO HARRIERS 0 0 0 0 0 0 0 0 0 0
11 FELLAS IN MOTION 0 0 0 0 0 0 0 0 0 0
11 ROSE CITY 0 0 0 0 0 0 0 0 0 0
11 RACEFASTER 0 0 0 0 0 0 0 0 0 0
11 NJ PACER RC 0 0 0 0 0 0 0 0 0 0
11 TMB RACING 0 0 0 0 0 0 0 0 0 0
11 LEONIA RC 0 0 0 0 0 0 0 0 0 0
11 NJ ELITE 0 0 0 0 0 0 0 0 0 0
OPEN MEN
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K/10Mi Bonus Total
1 SHORE AC "A" OPEN MEN 10 12 14 0 0 12 0 10 0 58
2 FLEET FEET/ESSEX "A" OPEN MEN 8 7 10 0 0 8 0 6 0 39
3 RVRR "A" OPEN MEN 0 10 12 0 0 5 0 7 0 34
4 CLIFTON RC "A" OPEN MEN 0 8 9 0 0 10 0 5 0 32
5 GSTC NEW BALANCE "A" OPEN MEN 12 0 0 0 0 0 0 12 0 24
6 NORTH JERSEY MASTERS "A" OPEN MEN 7 3 0 0 0 7 0 0 0 17
7 FLEET FEET/ESSEX "B" OPEN MEN 6 2 0 0 0 4 0 0 0 12
7 SHORE AC "B" OPEN MEN 0 6 0 0 0 6 0 0 0 12
9 GSTC NEW BALANCE "B" OPEN MEN 0 0 0 0 0 0 0 8 0 8
10 CLIFTON RC "B" OPEN MEN 0 5 0 0 0 1 0 0 0 6
11 CJRRC "A" OPEN MEN 0 4 0 0 0 0 0 0 0 4
12 SHORE AC "C" OPEN MEN 0 0 0 0 0 3 0 0 0 3
13 MORRIS COUNTY STRIDERS "A" OPEN MEN 0 0 0 0 0 2 0 0 0 2
14 NORTH JERSEY MASTERS "B" OPEN MEN 0 0 0 0 0 1 0 0 0 1
MEN 40
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K/10Mi Bonus Total
1 SHORE AC "A" MEN 40 12 0 14 0 0 0 0 10 0 36
2 CLIFTON RC "A" MEN 40 8 0 9 0 0 0 0 7 0 24
3 SHORE AC "B" MEN 40 10 0 12 0 0 0 0 0 0 22
4 FLEET FEET/ESSEX "A" MEN 40 0 0 8 0 0 0 0 5 0 13
5 GSTC NEW BALANCE "A" MEN 40 0 0 0 0 0 0 0 12 0 12
6 FREEDOM-GARMIN RUNNERS "B" MEN 40 0 0 10 0 0 0 0 0 0 10
7 FREEDOM-GARMIN RUNNERS "A" MEN 40 0 0 0 0 0 0 0 8 0 8
8 GSTC NEW BALANCE "B" MEN 40 0 0 0 0 0 0 0 6 0 6
9 RVRR "A" MEN 40 0 0 0 0 0 0 0 4 0 4
MEN 50
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K/10Mi Bonus Total
1 SHORE AC "A" MEN 50 12 0 12 0 0 0 0 8 0 32
2 CLIFTON RC "A" MEN 50 0 0 10 0 0 0 0 7 0 17
3 SHORE AC "B" MEN 50 10 0 0 0 0 0 0 6 0 16
4 GSTC NEW BALANCE "A" MEN 50 0 0 0 0 0 0 0 12 0 12
5 FREEDOM-GARMIN RUNNERS "A" MEN 50 0 0 0 0 0 0 0 10 0 10
6 NORTH JERSEY MASTERS "A" MEN 50 6 0 0 0 0 0 0 3 0 9
7 SHORE AC "C" MEN 50 8 0 0 0 0 0 0 0 0 8
8 FLEET FEET/ESSEX "A" MEN 50 7 0 0 0 0 0 0 0 0 7
9 CLIFTON RC "B" MEN 50 0 0 0 0 0 0 0 5 0 5
10 RVRR "A" MEN 50 0 0 0 0 0 0 0 4 0 4
MEN 60
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K/10Mi Bonus Total
1 SHORE AC "A" MEN 60 10 0 12 0 0 0 0 8 0 30
2 SHORE AC "B" MEN 60 8 0 8 0 0 0 0 6 0 22
3 SHORE AC "C" MEN 60 6 0 10 0 0 0 0 3 0 19
4 NORTH JERSEY MASTERS "A" MEN 60 2 0 5 0 0 0 0 5 0 12
5 FLEET FEET/ESSEX "A" MEN 60 5 0 6 0 0 0 0 0 0 11
6 CLIFTON RC "A" MEN 60 3 0 7 0 0 0 0 0 0 10
6 GSTC NEW BALANCE "A" MEN 60 0 0 0 0 0 0 0 10 0 10
8 SHORE AC "D" MEN 60 4 0 0 0 0 0 0 0 0 4
8 RVRR "A" MEN 60 0 0 0 0 0 0 0 4 0 4
MEN 70
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K/10Mi Bonus Total
1 SHORE AC "A" MEN 70 6 0 8 0 0 0 0 6 0 20
2 SHORE AC "B" MEN 70 4 0 0 0 0 0 0 4 0 8
3 FLEET FEET/ESSEX "A" MEN 70 0 0 6 0 0 0 0 0 0 6
4 CLIFTON RC "A" MEN 70 3 0 0 0 0 0 0 0 0 3
MEN 80
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K/10Mi Bonus Total
1 SHORE AC "A" MEN 80 6 0 0 0 0 0 0 0 0 6
OPEN WOMEN
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K/10Mi Bonus Total
1 SHORE AC "A" OPEN WOM 6 0 14 0 0 12 0 12 0 44
2 CLIFTON RC "A" OPEN WOM 8 0 10 0 0 7 0 8 0 33
3 RVRR "A" OPEN WOM 7 0 12 0 0 0 0 10 0 29
4 FLEET FEET/ESSEX "A" OPEN WOM 10 0 0 0 0 8 0 7 0 25
5 GSTC NEW BALANCE "A" OPEN WOM 12 0 0 0 0 0 0 0 0 12
6 SHORE AC "B" OPEN WOM 0 0 0 0 0 10 0 0 0 10
7 RVRR "B" OPEN WOM 0 0 0 0 0 0 0 6 0 6
7 FLEET FEET/ESSEX "B" OPEN WOM 0 0 0 0 0 6 0 0 0 6
9 NORTH JERSEY MASTERS "A" OPEN WOM 0 0 0 0 0 5 0 0 0 5
10 NORTH JERSEY MASTERS "B" OPEN WOM 0 0 0 0 0 4 0 0 0 4
11 FLEET FEET/ESSEX "C" OPEN WOM 0 0 0 0 0 3 0 0 0 3
12 MORRIS COUNTY STRIDERS "A" OPEN WOM 0 0 0 0 0 2 0 0 0 2
13 NORTH JERSEY MASTERS "C" OPEN WOM 0 0 0 0 0 1 0 0 0 1
WOMEN 40
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K/10Mi Bonus Total
1 SHORE AC "A" WOM 40 10 8 12 0 0 0 0 10 0 40
2 CLIFTON RC "A" WOM 40 6 2 10 0 0 0 0 4 0 22
3 RVRR "A" WOM 40 5 1 8 0 0 0 0 6 0 20
4 FLEET FEET/ESSEX "A" WOM 40 8 6 0 0 0 0 0 0 0 14
5 GSTC NEW BALANCE "A" WOM 40 0 10 0 0 0 0 0 0 0 10
6 AMAZING FEET "A" WOM 40 0 1 0 0 0 0 0 8 0 9
7 RVRR "B" WOM 40 4 0 0 0 0 0 0 3 0 7
8 FLEET FEET/ESSEX "B" WOM 40 3 3 0 0 0 0 0 0 0 6
8 NORTH JERSEY MASTERS "A" WOM 40 0 1 0 0 0 0 0 5 0 6
10 GSTC NEW BALANCE "B" WOM 40 0 5 0 0 0 0 0 0 0 5
11 SHORE AC "B" WOM 40 0 4 0 0 0 0 0 0 0 4
12 FLEET FEET/ESSEX "E" WOM 40 0 1 0 0 0 0 0 0 0 1
12 FLEET FEET/ESSEX "C" WOM 40 0 1 0 0 0 0 0 0 0 1
12 CLIFTON RC "B" WOM 40 0 1 0 0 0 0 0 0 0 1
WOMEN 50
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K/10Mi Bonus Total
1 SHORE AC "A" WOM 50 9 7 11 0 0 0 0 9 0 36
2 FLEET FEET/ESSEX "A" WOM 50 7 5 0 0 0 0 0 7 0 19
2 CLIFTON RC "A" WOM 50 4 2 9 0 0 0 0 4 0 19
4 RVRR "A" WOM 50 5 1 0 0 0 0 0 5 0 11
5 MORRIS COUNTY STRIDERS "A" WOM 50 0 1 7 0 0 0 0 1 0 9
5 GSTC NEW BALANCE "A" WOM 50 0 9 0 0 0 0 0 0 0 9
7 SHORE AC "B" WOM 50 3 4 0 0 0 0 0 1 0 8
8 CLIFTON RC "B" WOM 50 2 1 0 0 0 0 0 2 0 5
9 NORTH JERSEY MASTERS "A" WOM 50 0 1 0 0 0 0 0 3 0 4
10 AMAZING FEET "A" WOM 50 0 3 0 0 0 0 0 0 0 3
11 FLEET FEET/ESSEX "E" WOM 50 0 1 0 0 0 0 0 0 0 1
11 FLEET FEET/ESSEX "C" WOM 50 0 1 0 0 0 0 0 0 0 1
11 FLEET FEET/ESSEX "D" WOM 50 0 1 0 0 0 0 0 0 0 1
11 SHORE AC "C" WOM 50 0 1 0 0 0 0 0 0 0 1
11 FLEET FEET/ESSEX "B" WOM 50 0 1 0 0 0 0 0 0 0 1
11 CJRRC "A" WOM 50 0 1 0 0 0 0 0 0 0 1
WOMEN 60
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K/10Mi Bonus Total
1 SHORE AC "A" WOM 60 6 6 8 0 0 0 0 6 0 26
2 CLIFTON RC "A" WOM 60 4 3 6 0 0 0 0 0 0 13
3 MORRIS COUNTY STRIDERS "A" WOM 60 0 1 5 0 0 0 0 2 0 8
3 FLEET FEET/ESSEX "A" WOM 60 0 4 0 0 0 0 0 4 0 8
5 SHORE AC "B" WOM 60 3 1 0 0 0 0 0 3 0 7
6 RVRR "A" WOM 60 2 2 0 0 0 0 0 1 0 5
7 SHORE AC "C" WOM 60 1 0 0 0 0 0 0 0 0 1
7 NORTH JERSEY MASTERS "A" WOM 60 0 1 0 0 0 0 0 0 0 1
7 FLEET FEET/ESSEX "B" WOM 60 0 1 0 0 0 0 0 0 0 1
WOMEN 70
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K/10Mi Bonus Total
1 RVRR "A" WOM 70 0 0 8 0 0 0 0 6 0 14
2 SHORE AC "A" WOM 70 6 0 0 0 0 0 0 0 0 6
3 CJRRC "A" WOM 70 0 0 0 0 0 0 0 4 0 4
WOMEN 80
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K/10Mi Bonus Total