2025 USATF 8K XC CHAMPION

700 Points -- Category:2
10-26-25

Men Finishers: 35 -- Women Finishers: 11
Place  Runner               City,State         Sx Age  Time Points
   1.MICHAEL BOND           FREEHOLD,NJ         M 24 25:47.7 700
   2.TROY HILL              MIDDLETOWN,NJ       M 24 26:31.3 690
   4.RYAN CORBETT           MIDDLETOWN,NJ       M 31 29:07.9 669
   5.JOHN LARKIN            SPARTA,NJ           M 36 29:41.9 659
   6.JACKSON BANGS          BLOOMFIELD,NJ       M 36 30:42.5 649
   7.BRIAN CROWLEY          BASKING RIDGE,NJ    M 61 30:50.0 638
   9.RYAN ROGERS            SOMERVILLE,NJ       M 30 31:46.5 618
  10.JOSHUA PETERSON        SOMERSET,NJ         M 32 32:32.3 608
  11.KEN GINSBURG           MAPLEWOOD,NJ        M 56 33:06.4 597
  12.JOSEPH DEMETRICK       SCOTCH PLAINS,NJ    M 54 33:30.8 587
  13.MICHAEL FLYNN          HAMPTON,NJ          M 56 34:12.8 577
  14.BRIAN ROCK             WEST ORANGE,NJ      M 41 34:33.8 567
  15.ALBERTO PEREZ          ORADELL,NJ          M 61 35:06.1 556
  16.ERIC DAVIS             HIGHLAND PARK,NJ    M 57 35:09.2 546
  17.NESTOR J SUQUI         HACKENSACK,NJ       M 51 35:58.0 536
  18.TAYLOR REHE            SOMERVILLE,NJ       F 31 36:12.1 700
  19.MARTIN FONCELLO        BLOOMFIELD,NJ       M 47 36:43.2 526
  20.JOEL MENDOZA           RINGWOOD,NJ         M 56 36:54.4 515
  21.LINDSAY BERGMAN        MONTCLAIR,NJ        F 44 37:08.1 669
  22.PAMELA RICKER          WESTFIELD,NJ        F 61 37:15.3 638
  24.MAURO CASTRO           ELIZABETH,NJ        M 63 37:17.8 495
  25.ROBERT PALLADINO       EDISON,NJ           M 57 37:25.8 485
  26.JAMES ROBERTS          WAYNE,NJ            M 47 38:13.6 474
  27.RICK ANDERSEN          CLIFTON,NJ          M 64 38:19.7 464
  28.CHARLIE SLAUGHTER      PARSIPPANY,NJ       M 70 39:19.5 454
  29.MAUREEN MASSELL        RED BANK,NJ         F 57 39:59.7 608
  30.GUIDO WEBER            LITTLE FALLS,NJ     M 54 41:35.4 444
  31.DIANE ROTHMAN          LEONARDO,NJ         F 67 41:41.9 577
  32.CRAIG VAN DOREN        ROSELAND,NJ         M 69 41:44.0 433
  33.SCOTT LINNELL          COLTS NECK,NJ       M 69 42:01.4 423
  35.AMANDA JONES           MONTCLAIR,NJ        F 29 42:52.1 515
  38.EDWARD NEIGHBOUR       SPARTA,NJ           M 62 46:09.0 392
  39.BRUCE LANGENKAMP       WHARTON,NJ          M 76 46:33.7 382
  40.CHRISTINE PROROCK-ROGE SOMERVILLE,NJ       F 60 46:36.6 485
  41.NIRAV SHAH             COLONIA,NJ          M 49 47:25.0 372
  42.HUGO DEL BOVE          WYCKOFF,NJ          M 74 48:43.9 362
  43.JAMES WRIGHT           SEA BRIGHT,NJ       M 72 48:50.1 351
  45.CARL RICHKO            HEWITT,NJ           M 75 50:25.4 341
  47.DAN MURPHY             GLEN RIDGE,NJ       M 70 52:29.3 331
  48.RAQUEL FOOTE           BELLEVILLE,NJ       F 43 53:54.6 392
  49.EVA FISHER             BOONTON,NJ          F 66 54:16.3 362
  50.ROBERTA GEIST          CALIFON,NJ          F 75 56:19.1 331
  51.TONY FIORY             SUMMIT,NJ           M 84 1:04:35 321
  52.MARGARET MC HALE       CRANFORD,NJ         F 72 1:07:08 300
  53.DANIEL KIRSCH          HACKENSACK,NJ       M 83 1:16:15 310
  54.STEPHEN HOLUSHA        BUDD LAKE,NJ        M 73 1:16:53 300