2025 T.FLEMING SUNSET 5 M
700 Points -- Category:2
06-26-25
Men Finishers: 85 -- Women Finishers: 62
Place Runner City,State Sx Age Time Points
1.PELLE NOGUEIRA GLEN RIDGE,NJ M 26 25:52.3 700
3.DAMIAN ALVARADO NEWARK,NJ M 29 26:20.1 696
4.JONNY WILSON RIDGEWOOD,NJ M 37 26:47.8 694
5.JOSEPH GAYNOR MONTCLAIR,NJ M 44 27:23.6 692
9.TIM CAMPBELL MADISON,NJ M 31 28:56.3 683
10.JACKSON BANGS BLOOMFIELD,NJ M 35 29:00.0 681
11.MARCO CARDOSO SAYREVILLE,NJ M 52 29:01.1 483
13.WASSIM ELHOUAR BLOOMFIELD,NJ M 36 29:07.7 675
16.KERRY DYKE PERTH AMBOY,NJ F 28 29:40.7 700
19.DONNY SANTOS LYNDHURST,NJ M 45 29:53.5 665
20.PAUL KARTANOWICZ WEST ORANGE,NJ M 45 30:01.3 663
21.JOSHUA PETERSON HILLSBOROUGH,NJ M 31 30:34.0 468
22.LUIS ABSALON BELLEVILLE,NJ M 51 30:39.4 659
25.EMMA CARY MORRISTOWN,NJ F 28 31:11.7 697
29.JOSH FRANKLIN MONTCLAIR,NJ M 36 32:12.5 648
30.KATIE KARSHNER BOONTON,NJ F 34 32:17.7 691
31.CARLOS NUNES KEARNY,NJ M 59 32:29.4 646
33.GLEN FREYER MONTCLAIR,NJ M 62 32:36.8 642
34.ALBERTO PEREZ ORADELL,NJ M 61 32:37.4 640
35.ALEXANDRA CHRIST BOONTON,NJ F 33 32:42.5 688
36.SUZANNE LA BURT GREENWOOD LAKE,NY F 62 32:43.9 685
38.HORTENCIA ALIAGA GARFIELD,NJ F 53 32:50.2 682
39.GEOFF ZYLSTRA MONTCLAIR,NJ M 54 32:54.1 636
40.BRIAN ROCK WEST ORANGE,NJ M 41 32:57.9 634
41.LUZ VILLAMARIN CLIFFSIDE PARK,NJ F 40 33:21.9 679
42.TAYLOR REHE SOMERVILLE,NJ F 30 33:25.8 676
43.NIKITA RUBILOV LODI,NJ M 42 33:26.2 632
44.JESSE DETERMANN MONTCLAIR,NJ M 49 33:30.5 629
45.DANIEL GARCIA CLIFTON,NJ M 49 33:32.3 627
46.DANIEL REISER TENAFLY,NJ M 51 33:34.6 625
47.NELSON TEJADA JR MONTCLAIR,NJ M 33 33:45.4 623
49.HUGO VADILLO WOOD RIDGE,NJ M 57 34:00.4 619
50.RENE BURGOS BELLEVILLE,NJ M 59 34:16.1 617
51.NICK LOURO COLONIA,NJ M 27 34:19.1 615
52.ALAN MATUSIEWICZ HIGHLAND PARK,NJ M 37 34:19.3 613
54.ALLISON LEMANSKI RAMSEY,NJ F 46 34:27.6 673
55.KIMBERLY ASPHOLM HAWORTH,NJ F 55 34:33.0 670
56.KARA VANDOOIJEWEERT PARSIPPANY,NJ F 27 34:33.6 474
58.MAURO CASTRO ELIZABETH,NJ M 63 34:37.8 609
59.JOHN DELANEY TOMS RIVER,NJ M 56 34:40.0 425
60.GABRIELLE PANEPINTO TENAFLY,NJ F 51 34:49.3 662
62.JOSEPH KNODEL ROCKAWAY,NJ M 67 35:16.3 602
63.JOHN THOMAIDES BERKELEY HEIGHTS,NJ M 64 35:22.7 600
65.LINDSAY BERGMAN MONTCLAIR,NJ F 44 35:26.2 656
66.JAMES ROBERTS WAYNE,NJ M 47 35:30.7 598
67.ANNE JONES TITUSVILLE,NJ F 55 35:33.3 653
68.JOEL MENDOZA RINGWOOD,NJ M 56 35:34.1 596
69.NORA CARY MORRISTOWN,NJ F 70 35:39.0 650
70.ROBERT PALLADINO EDISON,NJ M 57 35:39.0 415
72.SEAN GAVOR SEWAREN,NJ M 46 35:42.3 592
73.ADAM COHEN NO. BRUNSWICK,NJ M 34 35:44.1 590
74.MIKE HEAL RUMSON,NJ M 64 35:46.7 588
77.RENO STIRRAT ROCKAWAY,NJ M 71 35:52.7 582
82.JOHN C. KANE MONTCLAIR,NJ M 66 36:18.0 573
83.REBECCA KEENAN MOUNT ARLINGTON,NJ F 50 36:25.3 641
85.PABLO TROCHE PATERSON,NJ M 51 36:30.1 569
86.EDGAR ROZO PATERSON,NJ M 57 36:33.8 567
87.JIM NICOSIA CLIFTON,NJ M 60 36:37.2 565
88.IGNACIO TORTAJADA GLEN RIDGE,NJ M 49 36:44.5 563
89.RICK ANDERSEN CLIFTON,NJ M 63 36:44.8 561
90.ED KAVANAGH SADDLE BROOK,NJ M 67 36:45.3 559
92.EIDELHEIDE COBCOBO HASBROUCK HEIGHTS, F 28 36:50.7 638
93.HEATHER BENJAMIN MONTCLAIR,NJ F 42 36:50.7 635
95.MICHAEL DILEVA MATAWAN,NJ M 53 36:54.2 553
96.CHARLIE SLAUGHTER PARSIPPANY,NJ M 70 36:57.6 380
99.SERGIO CANO KEARNY,NJ M 61 37:08.4 549
104.ANN KIM GLEN ROCK,NJ F 56 37:17.8 623
109.JOSE VIEIRA UNION,NJ M 51 37:42.3 534
114.NANCY GITIN PEQUANNOCK,NJ F 57 37:55.7 434
116.KARYN SABLE FEDER SPRINGFIELD,NJ F 59 38:00.2 614
117.PAMELA RICKER WESTFIELD,NJ F 60 38:08.6 611
119.BETTY OTAROLA WEST ORANGE,NJ F 65 38:20.2 608
122.ALEJANDRO BERNAL NEWARK,NJ M 32 38:26.0 517
124.WIOLETTA BALUTA WEST CALDWELL,NJ F 51 38:26.7 599
137.TAMMY STEINMAN WOOD RIDGE,NJ F 52 39:18.7 412
138.ELENA RUBILOVA LODI,NJ F 39 39:22.1 588
141.KEN WILSON RUMSON,NJ M 73 39:24.4 490
149.JOHN HAGEN BLOOMFIELD,NJ M 52 39:48.8 319
150.GEORGE WALSH VERONA,NJ M 53 39:51.3 472
153.WENDY RIEGER EAST BRUNSWICK,NJ F 55 39:56.5 585
162.ELIZABETH OLIVERA RICHMOND HILL,NY F 42 40:43.7 576
165.GUIDO WEBER LITTLE FALLS,NJ M 53 41:01.6 451
172.VALERIE PAYOR BLOOMFIELD,NJ F 34 41:43.0 570
173.HILARY FANDEL BLOOMFIELD,NJ F 66 41:48.4 567
176.MARIJANA DINIC HILLSDALE,NJ F 54 42:08.0 561
179.ANTHONY BATSON MONTCLAIR,NJ M 62 42:19.6 430
180.LESLIE NOWICKI HOLMDEL,NJ F 62 42:22.9 558
185.ANGELA LYNCH CRANFORD,NJ F 60 42:50.2 555
190.MITCHELL MOND EAST BRUNSWICK,NJ M 64 43:10.0 418
191.LIZ CASTILLO NUTLEY,NJ F 43 43:12.1 543
193.GAIL GOLDSPIEL EAST ORANGE,NJ F 37 43:26.3 540
196.DALVA SANTOS BLOOMFIELD,NJ F 65 43:46.4 370
203.THOMAS MULLANE BLOOMFIELD,NJ M 71 44:10.0 403
204.DREW KRASNY HAWORTH,NJ M 52 44:16.2 261
205.PATRICIA KAVANAGH SADDLE BROOK,NJ F 60 44:16.7 525
207.CATHY WRIGHT MONTCLAIR,NJ F 72 44:24.3 522
213.PRZEMEK NOWICKI HOLMDEL,NJ M 80 44:38.3 391
214.SUSAN STIRRAT ROCKAWAY,NJ F 69 44:43.7 351
216.JUDITH HUDSON WESTFIELD,NJ F 71 44:58.8 511
220.HUGO DEL BOVE WYCKOFF,NJ M 74 45:12.1 246
222.MICHAEL BLOOM MONTCLAIR,NJ M 49 45:22.5 378
229.THOMAS MEAGHER NEW PROVIDENCE,NJ M 69 45:39.1 370
231.SAMANTHA SPITALETTA BLOOMFIELD,NJ F 50 45:45.0 496
233.ANTOINETTE MARMORA JERSEY CITY,NJ F 67 45:47.6 493
234.NIRAV SHAH COLONIA,NJ M 48 45:50.9 364
240.BRUCE LANGENKAMP WHARTON,NJ M 75 46:27.7 224
242.CARL RICHKO HEWITT,NJ M 75 46:38.7 351
251.AARON KLEINBAUM RUTHERFORD,NJ M 70 47:08.9 213
252.EZEQUIEL GARCIA NEWARK,NJ M 79 47:12.0 339
253.RAQUEL FOOTE BELLEVILLE,NJ F 43 47:18.4 472
256.HELIBERT HERNANDEZ KEARNY,NJ M 58 47:23.1 206
257.ALAN PASCHEDAG WEST CALDWELL,NJ M 72 47:23.2 331
259.EDWARD TRIESTE CALDWELL,NJ M 58 47:23.8 327
264.CHRISTOPHE KUNKEL FRANKFORD,DE M 68 47:48.4 316
266.AMANDA JONES MONTCLAIR,NJ F 28 47:50.7 469
268.ELISA VIEIRA UNION,NJ F 51 47:58.4 463
273.LISA TRONGPRAKOB WAYNE,NJ F 45 48:20.7 457
278.LUCY SARABANDO KEARNY,NJ F 60 48:33.8 443
283.ISMAEL JIMENEZ EDISON,NJ M 77 49:05.4 300
284.RICHARD FREUNDLICH WESTFIELD,NJ M 72 49:08.9 298
285.MELISSA RAMIREZ PISCATAWAY,NJ F 27 49:15.4 437
286.PATRICIA FUKUDA KEARNY,NJ F 55 49:19.4 434
287.DEYSI REYNA KEARNY,NJ F 54 49:19.5 431
292.JEFFREY WHITTAKER RIDGEWOOD,NJ M 58 49:54.7 293
294.ANNEMARIE UEBBING KEARNY,NJ F 66 50:10.9 416
305.EVA FISHER BOONTON,NJ F 65 51:47.4 404
318.TOM CONNORS HAWORTH,NJ M 63 53:14.2 268
322.MICHAEL CLOSE LITTLE FALLS,NJ M 74 53:38.6 264
333.ROBBIN JORDAN WEST ORANGE,NJ F 56 54:38.7 348
340.BARBARA PAER WESTWOOD,NJ F 70 55:12.8 330
341.JACK MEAGHER WESTFIELD,NJ M 70 55:14.1 256
344.LUZ GLADYS RAVINES ELIZABETH,NJ F 63 56:29.1 324
350.LAURENCE BORDEN RIVER VALE,NJ M 72 56:58.1 246
352.NANCY MARSILLO WARREN,NJ F 66 57:15.0 312
356.GEORGE HOWLIN EMERSON,NJ M 66 57:46.9 239
361.ANDREW PAER WESTWOOD,NJ M 70 59:27.3 233
363.MAUREEN HOWLIN EMERSON,NJ F 66 59:42.4 301
366.MAURA TOAL BLOOMFIELD,NJ F 46 59:59.6 292
374.MELISSA SALANDRA BLOOMFIELD,NJ F 46 1:00:59 277
378.GEORGE SWIATEK VERONA,NJ M 74 1:01:56 221
379.NANCY FREUNDLICH WESTFIELD,NJ F 71 1:02:24 268
384.DANIEL KIRSCH HACKENSACK,NJ M 82 1:03:58 219
387.DEBRA H. BERNSTEIN DOVER,NJ F 72 1:05:15 250
392.ROBERT MC GILL BUDD LAKE,NJ M 65 1:06:02 217
395.MICHAEL FLEISHER BLOOMFIELD,NJ M 41 1:07:21 212
407.ROSEANNE SVIHRA GILLETTE,NJ F 74 1:13:04 215
410.KEVIN SKORUPSKI GLEN RIDGE,NJ M 61 1:15:58 200