2025 MILE BY IMPACT ZONE
700 Points -- Category:1
05-17-25
Men Finishers: 43 -- Women Finishers: 38
Place Runner City,State Sx Age Time Points
1.CHRIS ANDERSEN MORRIS PLAINS,NJ M 30 04:23.9 700
3.THOMAS KOVAR WARREN,NJ M 30 04:38.7 680
4.SEAN PRINZ WANTAGH,NY M 40 04:48.9 669
6.LAUREL MOYER LOCK HAVEN,PA F 28 04:56.1 700
10.BEN BAILEY VINELAND,NJ M 42 05:03.5 618
11.MATTHEW BABIN EMERSON,NJ M 52 05:09.1 608
13.MARCO CARDOSO SAYREVILLE,NJ M 52 05:10.1 598
15.STEVEN SEGALOFF TENAFLY,NJ M 54 05:13.2 578
17.COURTNEY DECKER AVON BY THE SEA,NJ F 42 05:18.6 677
18.JACKSON BANGS BLOOMFIELD,NJ M 35 05:18.8 557
19.DEMETRI DIMITRIADIS HAWORTH,NJ M 49 05:19.3 547
20.CHRIS CAMP HILLSDALE,NJ M 42 05:19.8 537
21.EMILY ROSARIO NEW YORK,NY F 34 05:23.6 665
22.DURVAL PINTO KEARNY,NJ M 46 05:29.4 527
23.DIOMEDES DIEPPA-MATOS HIGHLAND PARK,NJ M 29 05:30.5 516
24.HORTENCIA ALIAGA CLIFTON,NJ F 53 05:35.3 653
25.STEPHANIE MCCARTNEY WARREN,NJ F 29 05:35.8 642
26.GARY LEAMAN HARDWICK,NJ M 65 05:36.6 506
28.ELENA ROZHKO MORRISTOWN,NJ F 52 05:45.6 619
29.WILLIAM FEUER HILLSBOROUGH,NJ M 64 05:46.8 496
30.BRIAN ROCK WEST ORANGE,NJ M 41 05:47.3 486
31.BILL ZINK WYCKOFF,NJ M 64 05:50.4 476
32.JOEL MENDOZA RINGWOOD,NJ M 56 05:52.0 312
33.MICHAEL SALAMONE RINGWOOD,NJ M 65 05:52.1 455
34.ERICK GONZALEZ UNION,NJ M 46 05:52.8 445
35.JAMES LINN HARLEYSVILLE,PA M 72 05:53.7 435
36.CASSANDRA RAIA CLIFTON,NJ F 25 05:55.4 607
37.MICHAEL DILEVA MATAWAN,NJ M 52 05:59.5 280
38.KIMBERLY ASPHOLM HAWORTH,NJ F 55 06:01.2 595
39.GABRIELLE PANEPINTO TENAFLY,NJ F 51 06:08.2 584
40.IGNACIO TORTAJADA GLEN RIDGE,NJ M 49 06:08.2 414
41.NESTOR SUQUI HACKENSACK,NJ M 51 06:09.0 404
42.NANCY HALPER SUMMIT,NJ F 58 06:15.1 398
43.MICHAEL CONNOLLY RINGOES,NJ M 64 06:16.2 394
44.MARY VONCKX MONTCLAIR,NJ F 46 06:16.4 560
45.RENO STIRRAT ROCKAWAY,NJ M 71 06:19.6 384
46.SCOTT LINNELL COLTS NECK,NJ M 68 06:22.2 373
47.SEBASTIAN GARRIDO LECC GLEN RIDGE,NJ M 43 06:28.5 363
48.DESIRAE PICCOLI CEDAR GROVE,NJ F 40 06:28.7 549
49.NORA CARY MORRISTOWN,NJ F 70 06:30.3 537
50.JOHN HAGEN BLOOMFIELD,NJ M 52 06:34.9 222
51.DANIELLE GALKA RUTHERFORD,NJ F 34 06:35.0 526
52.KATHLEEN BEEBE MONTCLAIR,NJ F 53 06:37.1 514
53.CHARLIE SLAUGHTER PARSIPPANY,NJ M 70 06:38.8 343
54.FRANK FAZIO WAYNE,NJ M 62 06:41.7 333
55.MARIA NARVAEZ HILLSIDE,NJ F 53 06:42.2 502
56.DIANE ROTHMAN LEONARDO,NJ F 66 06:48.3 491
57.BETTY OTAROLA WEST ORANGE,NJ F 65 06:49.9 323
58.TAMMY STEINMAN WOOD RIDGE,NJ F 52 06:51.3 314
59.KEN WILSON RUMSON,NJ M 73 06:52.3 322
60.JAYESH SHAH WEST ORANGE,NJ M 52 06:55.7 312
61.ROBERT DI MOND OAKLAND,NJ M 69 06:57.0 302
62.DIANA SCHEITINGER W. ORANGE,NJ F 62 06:57.2 456
63.FABIAN CASTILLO NUTLEY,NJ M 46 06:59.3 292
64.VALERIE PAYOR BLOOMFIELD,NJ F 34 07:04.9 444
65.NANCY GITIN PEQUANNOCK,NJ F 57 07:05.0 286
66.HILARY FANDEL BLOOMFIELD,NJ F 66 07:07.7 421
67.ELISA VIEIRA UNION,NJ F 50 07:07.8 409
68.LIZ CASTILLO NUTLEY,NJ F 43 07:08.1 398
69.CHRISTINE PROROCK-ROGE SOMERVILLE,NJ F 59 07:08.9 249
70.DREW KRASNY HAWORTH,NJ M 52 07:10.7 282
71.ERIN BONTEMPO NESHANIC STATION,NJ F 41 07:18.2 374
72.GAIL GOLDSPIEL EAST ORANGE,NJ F 37 07:21.7 363
73.KERRY MONAHAN GAUGHAN RIVER VALE,NJ F 62 07:24.5 351
74.MARIE CAPDEVIELLE MIDDLETOWN,NJ F 66 07:30.7 340
75.CRAIG VAN DOREN ROSELAND,NJ M 69 07:37.8 271
76.JACK FRAME BERKELEY HEIGHTS,NJ M 80 07:37.8 149
77.LISA FLEURY NORTHVALE,NJ F 54 07:46.3 328
78.LESLIE NOWICKI HOLMDEL,NJ F 61 07:50.1 316
79.HUGO DEL BOVE WYCKOFF,NJ M 74 07:51.7 141
80.HELIBERT HERNANDEZ KEARNY,NJ M 58 07:57.1 133
81.QICHEN WANG SOMERSET,NJ F 44 07:57.9 305
82.AARON KLEINBAUM RUTHERFORD,NJ M 70 07:59.4 231
83.EDWARD TRIESTE CALDWELL,NJ M 58 08:01.2 220
84.SUSAN STIRRAT ROCKAWAY,NJ F 69 08:02.6 293
86.DENISE RODAK WEST CALDWELL,NJ F 56 08:13.5 270
87.DEYSI REYNA KEARNY,NJ F 54 08:16.5 258
88.ALLISON KIMMICH MONTCLAIR,NJ F 56 08:23.4 247
89.JO ANN COFFEE SOMERSET,NJ F 76 09:10.2 235
90.GEORGE SWIATEK VERONA,NJ M 74 09:28.4 108
91.DANIEL KIRSCH HACKENSACK,NJ M 82 10:12.8 200