2024 STEEPLECHASE 10K RUN
700 Points -- Category:2
09-29-24
Men Finishers: 35 -- Women Finishers: 52
Place Runner City,State Sx Age Time Points
3.FRANK M. NOVAK WAYNE,NJ M 31 37:20.8 690
4.MARIA MAHONEY RANDOLPH,NJ F 41 38:32.5 700
5.JOSHUA PETERSON HILLSBOROUGH,NJ M 31 38:45.5 685
6.SUZANNE LA BURT GREENWOOD LAKE,NY F 61 39:56.9 695
7.KAREN DOS SANTOS BELVIDERE,NJ F 43 40:39.3 689
9.MICHAEL SALAMONE RINGWOOD,NJ M 64 41:56.7 680
11.MIKE LOENSER GARWOOD,NJ M 42 42:16.9 669
12.JOYJIT KUNDU BRIDGEWATER,NJ M 50 42:30.1 664
13.WILLIAM SEMON PHILLIPSBURG,NJ M 40 42:47.9 659
14.PABLO TROCHE PATERSON,NJ M 50 42:55.6 654
15.ELIZABETH OLIVERA RICHMOND HILL,NY F 41 43:13.3 678
16.REBECCA KEENAN MOUNT ARLINGTON,NJ F 49 43:24.4 673
17.JOSE VIEIRA UNION,NJ M 50 43:27.3 649
20.JAMES ROBERTS WAYNE,NJ M 46 44:28.8 639
21.LINDSAY BERGMAN MONTCLAIR,NJ F 43 44:30.5 662
26.ERIC DAVIS HIGHLAND PARK,NJ M 56 45:33.3 623
27.NORA CARY MORRISTOWN,NJ F 69 45:38.5 646
28.KELLY PETERSON HILLSBOROUGH,NJ F 31 45:43.8 640
29.MARIA T NARVAEZ HILLSIDE,NJ F 53 45:48.2 635
31.NATACHA SMITH FLEMINGTON,NJ F 50 45:52.3 629
32.JOSEPH KNODEL ROCKAWAY, M 66 46:06.2 613
33.LINA PULGARIN CLIFTON,NJ F 41 46:08.4 624
34.CANDACE STANTON KINNELON,NJ F 65 46:15.0 618
37.ROBERT PALLADINO EDISON,NJ M 56 46:56.0 598
38.CHARLIE SLAUGHTER PARSIPPANY,NJ M 69 47:12.8 593
39.BETTY OTAROLA WEST ORANGE,NJ F 64 47:15.9 613
41.JIM NICOSIA CLIFTON,NJ M 59 47:25.7 583
44.DIANE ROTHMAN LEONARDO,NJ F 66 48:16.7 608
45.MARK HINKELDEY COLONIA,NJ M 51 48:29.5 567
46.BRIAN ANGLE SUMMIT,NJ M 62 49:08.9 562
48.SCOTT LIEBMAN FLEMINGTON,NJ M 51 49:27.6 552
49.RICK ANDERSEN CLIFTON,NJ M 63 49:44.0 547
52.NANCY GITIN PEQUANNOCK,NJ F 56 50:17.6 597
55.MICHAEL LIN FLORHAM PARK,NJ M 52 50:56.6 527
56.ELISA VIEIRA UNION,NJ F 50 51:09.5 591
57.DALVA SANTOS BLOOMFIELD,NJ F 64 51:23.2 409
59.MARK WASHBURNE MENDHAM,NJ M 68 51:47.9 521
61.DIANA STAVROU SCOTCH PLAINS,NJ F 42 51:57.4 575
64.DEBI BRATHWAITE GARFIELD,NJ F 65 52:23.1 570
68.LISSETTE CESPEDES UNION,NJ F 40 52:40.4 559
75.TAMAR FRAME TENAFLY,NJ F 45 53:57.7 553
76.JILL POLILLI PISCATAWAY,NJ F 54 54:07.3 548
77.WENDY RIEGER EAST BRUNSWICK,NJ F 55 54:20.0 542
78.NIRAV SHAH COLONIA,NJ M 48 54:20.5 460
79.LESLIE NOWICKI HOLMDEL,NJ F 61 54:29.3 537
81.JUDITH HUDSON WESTFIELD,NJ F 70 54:38.7 532
85.EDWARD NEIGHBOUR SPARTA,NJ M 61 54:56.2 445
86.HUGO DEL BOVE WYCKOFF,NJ M 73 54:58.2 440
87.PRZEMEK NOWICKI HOLMDEL,NJ M 80 55:04.1 435
92.ERIN BONTEMPO NESHANIC STATION,NJ F 40 55:35.1 515
100.LUZ GLADYS RAVINES ELIZABETH,NJ F 62 56:33.4 493
102.DANIEL ROLLINO SOMERSET,NJ M 48 56:37.8 384
103.CATHY GAROFALO PARSIPPANY,NJ F 62 56:39.5 488
105.SERGIO CANO KEARNY,NJ M 60 56:59.3 373
107.CAROL ANGLE SUMMIT,NJ F 64 57:18.7 483
112.JENNY SING RUTHERFORD,NJ F 55 58:02.6 466
113.CHRISTINE PROROCK-ROGE SOMERVILLE,NJ F 59 58:29.0 461
115.JO ANN COFFEE SOMERSET, F 75 58:39.4 455
117.SAMANTHA SPITALETTA BLOOMFIELD,NJ F 49 58:54.3 445
120.HELIBERT HERNANDEZ KEARNY,NJ M 57 59:30.8 210
121.EVA FISHER BOONTON,NJ F 65 59:41.6 439
123.BRUCE LANGENKAMP WHARTON,NJ M 75 1:00:00 328
125.GIOVANNA LANDOLFI LINCOLN PARK,NJ F 20 1:00:14 434
127.RAQUEL FOOTE BELLEVILLE,NJ F 42 1:00:33 428
128.JO ANN BROWN POMPTON LAKES,NJ F 58 1:00:46 423
129.AILEEN FLANAGAN PARSIPPANY,NJ F 62 1:00:53 417
130.SHERRI LANDOLFI LINCOLN PARK,NJ F 52 1:00:56 412
132.THOMAS MEAGHER NEW PROVIDENCE,NJ M 68 1:01:09 312
150.LUCY SARABANDO KEARNY,NJ F 59 1:05:15 358
153.ROBERTA GEIST CALIFON,NJ F 73 1:05:56 341
154.AILIS GROVES MONTCLAIR,NJ F 49 1:06:10 336
155.KATHLEEN HALE FLEMINGTON,NJ F 53 1:06:14 330
159.ANGEL PACHECO MONROE TOWNSHIP,NJ M 17 1:07:36 256
161.NANCY MARSILLO WARREN,NJ F 66 1:08:26 314
163.THOMAS AUSSEM SOMERSET,NJ M 68 1:09:33 246
164.BONNIE BRUNISH PISCATAWAY,NJ F 75 1:09:53 303
167.ELMIRA HIGOY PISCATAWAY,NJ F 46 1:11:22 298
172.DANIEL KIRSCH HACKENSACK,NJ M 82 1:13:03 226
179.DOLLY SACRISTAN HACKENSACK,NJ F 61 1:18:08 254
180.MATTHEW MOLOSHOK WESTFIELD,NJ M 71 1:18:50 210
181.RICHARD FREUNDLICH WESTFIELD,NJ M 71 1:18:51 205
182.NANCY FREUNDLICH WESTFIELD,NJ F 70 1:20:33 249
185.CARLA HOLUSHA BUDD LAKE,NJ F 62 1:23:31 233
189.PETER CONNORS PRINCETON JUNCTION M 73 1:34:28 200
190.MAUREEN HOWLIN EMERSON,NJ F 66 1:40:29 211
191.ANNEMARIE UEBBING KEARNY,NJ F 65 1:53:30 205
192.SUSAN STIRRAT ROCKAWAY,NJ F 69 1:54:48 200