2024 PRESIDENT CUP 5K
500 Points -- Category:1
06-24-24
Men Finishers: 41 -- Women Finishers: 27
Place Runner City,State Sx Age Time Points
1.MAX HUANG MONTCLAIR,NJ M 18 15:35.8 500
3.WILLIAM BRANCATO RUTHERFORD,NJ M 29 15:45.0 498
4.DAMIAN ALVARADO NEWARK,NJ M 28 16:03.2 497
6.JOSEPH GAYNOR MONTCLAIR,NJ M 43 16:17.5 495
11.KYLE PRICE MILLTOWN,NJ M 36 17:18.9 489
14.NORBERT KUTER NEWARK,NJ M 31 17:48.3 486
16.ATILLA SABAHOGLU SUCCASUNNA,NJ M 46 17:56.5 484
21.DANIELLE WILKINSON BLAIRSTOWN,NJ F 34 18:24.4 500
22.DONNY SANTOS LYNDHURST,NJ M 44 18:24.8 478
23.MARIA MAHONEY RANDOLPH,NJ F 40 18:29.0 499
24.CARLOS NUNES KEARNY,NJ M 58 18:32.2 477
25.ELIZABETH WAKELING MAPLEWOOD,NJ F 43 18:32.6 497
27.FRANK M. NOVAK WAYNE,NJ M 31 18:36.4 475
33.NOAH GUREVICH SHORT HILLS,NJ M 15 19:14.3 469
34.BRIDGET CHEUNG SOMERVILLE,NJ F 32 19:19.3 496
36.HORTENCIA ALIAGA CLIFTON, F 52 19:22.9 493
37.TIM MORGAN SOUTH PLAINFIELD,NJ M 40 19:23.9 468
38.GARY LEAMAN HARDWICK,NJ M 65 19:24.5 467
39.BRIAN HOWSON SUMMIT,NJ M 54 19:25.4 466
43.DEMETRI DIMITRIADIS HAWORTH,NJ M 48 19:45.9 462
46.JOSEPH DEMETRICK SCOTCH PLAINS,NJ M 52 20:00.2 459
47.IULIIA BERNIKOVA LAWRENCE TOWNSHIP, F 36 20:03.9 490
52.LOUIS SANFILIPPO SHORT HILLS,NJ M 56 20:21.6 456
55.JESSE DETERMANN MONTCLAIR,NJ M 48 20:34.4 453
58.KEVIN HIGGINS RANDOLPH,NJ M 65 20:43.7 449
66.JOHN THOMAIDES BERKELEY HEIGHTS,NJ M 63 21:01.3 441
85.DESIRAE PICCOLI CEDAR GROVE,NJ F 39 21:53.7 480
88.NORIKO CHARNLEY SHORT HILLS,NJ F 59 22:02.0 477
89.NORA CARY MORRISTOWN,NJ F 69 22:03.1 476
104.JAMIE BUTTON MENDHAM,NJ M 66 22:36.2 412
107.NANCY GITIN PEQUANNOCK,NJ F 56 22:49.3 468
112.BARBARA FRANZ MORRISTOWN,NJ F 56 22:57.3 464
113.NATE ROBERTS SUMMIT,NJ M 18 23:04.3 408
140.KEN WILSON RUMSON,NJ M 72 23:40.7 385
145.KARYN SABLE FEDER SPRINGFIELD,NJ F 58 23:44.9 454
158.EDWARD NEIGHBOUR SPARTA,NJ M 61 24:21.4 370
168.MICHAEL BALDWIN CLARK,NJ M 29 24:41.4 365
183.HUGO DEL BOVE WYCKOFF,NJ M 73 25:04.7 353
187.KEVIN GAO RIDGEWOOD,NJ M 56 25:09.4 349
197.STEPHANIE SHIAU MAPLEWOOD,NJ F 36 25:34.1 428
199.DEBI BRATHWAITE GARFIELD,NJ F 65 25:37.8 427
201.ANGELA LYNCH CRANFORD,NJ F 59 25:46.3 424
207.ROSS MISTRETTA WAYNE,NJ M 56 25:57.5 337
213.YOEL PAREDES RODRIGU CLIFTON,NJ M 43 26:11.7 332
228.SALLY BELL SPRINGFIELD,NJ F 68 26:47.9 417
256.LUZ GLADYS RAVINES ELIZABETH,NJ F 62 27:44.1 400
287.RICHARD FREUNDLICH WESTFIELD,NJ M 71 28:31.7 285
297.EDWARD TRIESTE CALDWELL,NJ M 57 28:39.9 280
363.PATRICIA FUKUDA KEARNY,NJ F 54 30:30.8 341
375.THOMAS MEAGHER NEW PROVIDENCE,NJ M 68 30:49.0 227
407.LUCY SARABANDO KEARNY,NJ F 59 31:34.7 306
408.ANTHONY BOYADJIS MAPLEWOOD,NJ M 65 31:37.9 211
420.AYANNA COUNTEE SOMERSET,NJ F 45 31:59.4 296
458.JACK MEAGHER WESTFIELD,NJ M 69 33:26.6 183
505.RON PETIT MAPLEWOOD,NJ M 73 35:21.3 157
521.SUE LAWLOR MORRISTOWN,NJ F 55 36:12.3 229
540.MARGARET MC HALE CRANFORD,NJ F 70 37:16.3 210
546.MAUREEN HOWLIN EMERSON,NJ F 65 37:50.4 206
551.CARLA HOLUSHA BUDD LAKE,NJ F 62 38:18.0 202
552.VICTOR FRANCO STANHOPE,NJ M 63 38:19.2 134
555.NIRAV SHAH COLONIA,NJ M 47 38:20.1 133
556.NANCY FREUNDLICH WESTFIELD,NJ F 70 38:25.9 197
582.ROSEANNE SVIHRA GILLETTE,NJ F 73 40:20.2 179
616.JOHN BERGACS EDISON,NJ M 72 43:25.8 112
624.SALVATORE GAGLIANO SOUTH PLAINFIELD,NJ M 40 44:31.6 111
639.STEPHEN HOLUSHA BUDD LAKE,NJ M 71 49:41.3 105
644.GRESY JOHNSON SOMERSET,NJ F 55 52:33.7 113
656.AL SWAN CLIFTON, M 83 57:42.7 100