2024 LEGAL RUNAROUND 5K
500 Points -- Category:1
05-23-24
Men Finishers: 16 -- Women Finishers: 14
Place Runner City,State Sx Age Time Points
1.CARLOS NUNES KEARNY,NJ M 58 18:25 500
3.MARIA MAHONEY RANDOLPH,NJ F 40 19:06 500
4.JOSHUA PETERSON HILLSBOROUGH,NJ M 30 19:09 492
5.RYAN ROGERS SOMERVILLE,NJ M 28 19:19 488
6.CLAIRE BUKATA FAR HILLS,NJ F 37 19:32 496
7.JOYJIT KUNDU BRIDGEWATER,NJ M 50 19:34 484
8.TAYLOR REHE SOMERVILLE,NJ F 29 19:45 491
10.JOSE VIEIRA UNION,NJ M 50 20:07 476
15.ROBERT PALLADINO EDISON,NJ M 56 21:33 457
16.CARL GENSIB PRINCETON,NJ M 65 21:49 453
20.BROOKE DRUMBORE BASKING RIDGE,NJ F 56 22:09 487
26.KELLY PETERSON HILLSBOROUGH,NJ F 31 23:19 478
30.ELIZABETH CANAVAN BRIDGEWATER,NJ F 30 23:59 470
34.MATTHEW GEIBEL EDISON,NJ M 52 24:19 402
40.DEBI BRATHWAITE GARFIELD,NJ F 65 25:33 461
41.ANDREW SIMON BRIDGEWATER,NJ M 25 25:37 382
42.ELISA VIEIRA UNION,NJ F 49 25:43 457
43.RICHARD USLAN EAST BRUNSWICK,NJ M 71 25:56 378
52.MICHAEL VITULANO NANUET,NY M 57 26:43 343
60.JO COFFEE SOMERSET,NJ F 75 27:29 439
63.CHRISTINE PROROCK-ROGE SOMERVILLE,NJ F 58 27:40 430
69.ALAN PASCHEDAG WEST CALDWELL,NJ M 71 28:09 304
72.ANDRE ROBINSON SOMERSET,NJ M 58 28:22 296
78.HELIBERT HERNANDEZ KEARNY,NJ M 57 29:00 280
79.LUCY SARABANDO KEARNY,NJ F 59 29:06 409
109.AYANNA COUNTEE SOMERSET,NJ F 45 32:10 348
112.HALEY ROGERS SOMERVILLE,NJ F 22 32:43 335
167.ROBERT MCGILL BUDD LAKE,NJ M 64 39:49 135
172.ROSEANNE SVIHRA GILLETTE,NJ F 73 40:46 174
183.SALVATORE GAGLIANO SOUTH PLAINFIELD,NJ M 40 44:42 116