Results Links
CLUB RESULTS OPEN MEN MEN 40 MEN 50 MEN 60 MEN 70 MEN 80 OPEN WOMEN WOMEN 40 WOMEN 50 WOMEN 60 WOMEN 70 WOMEN 80

2023 USATF-NJ CLUB & DIVISION RESULTS

The results include races through 10-05-23

CLUB RESULTS

Scoring is sum of ALL races and the Bonus

Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K 4 Mi Bonus Total
1 SHORE AC 131 72 89 0 0 78 132 111 72 0 685
2 CLIFTON RC 67 54 106 0 0 76 55 46 70 0 474
3 FLEET FEET/ESSEX 32 63 60 0 0 57 25 70 55 0 362
4 RVRR 19 44 43 0 0 31 50 57 57 0 301
5 GSTC NEW BALANCE 0 49 0 0 0 36 53 0 0 0 138
6 FREEDOM-GARMIN RUNNERS 22 0 0 0 0 20 16 16 28 0 102
7 NORTH JERSEY MASTERS 9 20 6 0 0 30 5 8 6 0 84
8 NJ PACER RC 12 13 0 0 0 16 10 8 20 0 79
9 MORRIS COUNTY STRIDERS 0 9 34 0 0 8 3 2 15 0 71
10 BELLA N MOTION 19 0 23 0 0 0 0 0 0 0 42
11 ROSE CITY 0 4 0 0 0 0 0 21 7 0 32
12 RACEFASTER 0 12 0 0 0 0 0 0 12 0 24
13 CJRRC 0 2 0 0 0 5 0 4 9 0 20
14 FELLAS IN MOTION 0 0 7 0 0 0 0 0 0 0 7
15 BREAKNECK TC 0 0 0 0 0 0 0 0 0 0 0
15 DE NOVO HARRIERS 0 0 0 0 0 0 0 0 0 0 0
15 NJ ELITE 0 0 0 0 0 0 0 0 0 0 0
15 TMB RACING 0 0 0 0 0 0 0 0 0 0 0
15 LEONIA RC 0 0 0 0 0 0 0 0 0 0 0
OPEN MEN
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K 4 Mi Bonus Total
1 SHORE AC "A" OPEN MEN 12 6 9 0 0 10 12 12 6 0 67
2 CLIFTON RC "A" OPEN MEN 10 7 14 0 0 8 10 7 7 0 63
3 FLEET FEET/ESSEX "A" OPEN MEN 7 10 10 0 0 7 7 6 10 0 57
4 RVRR "A" OPEN MEN 6 8 12 0 0 5 8 8 8 0 55
5 RACEFASTER "A" OPEN MEN 0 12 0 0 0 0 0 0 12 0 24
5 CLIFTON RC "B" OPEN MEN 0 3 8 0 0 4 6 0 3 0 24
7 RVRR "B" OPEN MEN 0 5 0 0 0 0 5 5 5 0 20
8 GSTC NEW BALANCE "A" OPEN MEN 0 0 0 0 0 12 0 0 0 0 12
9 NORTH JERSEY MASTERS "A" OPEN MEN 5 0 0 0 0 6 0 0 0 0 11
9 CJRRC "A" OPEN MEN 0 2 0 0 0 3 0 4 2 0 11
11 FREEDOM-GARMIN RUNNERS "A" OPEN MEN 0 0 0 0 0 0 0 10 0 0 10
12 SHORE AC "B" OPEN MEN 8 0 0 0 0 0 0 0 0 0 8
12 ROSE CITY "A" OPEN MEN 0 4 0 0 0 0 0 0 4 0 8
MEN 40
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K 4 Mi Bonus Total
1 SHORE AC "A" MEN 40 10 10 12 0 0 8 8 12 8 0 68
2 CLIFTON RC "A" MEN 40 8 12 14 0 0 7 6 8 12 0 67
3 FREEDOM-GARMIN RUNNERS "A" MEN 40 12 0 0 0 0 10 10 6 10 0 48
4 CLIFTON RC "B" MEN 40 6 8 10 0 0 5 5 4 5 0 43
5 FLEET FEET/ESSEX "A" MEN 40 5 7 0 0 0 6 0 10 7 0 35
6 RVRR "A" MEN 40 0 0 9 0 0 4 3 3 6 0 25
7 GSTC NEW BALANCE "A" MEN 40 0 0 0 0 0 12 12 0 0 0 24
8 SHORE AC "B" MEN 40 0 0 0 0 0 0 4 7 0 0 11
9 SHORE AC "C" MEN 40 7 0 0 0 0 0 0 0 0 0 7
9 GSTC NEW BALANCE "B" MEN 40 0 0 0 0 0 0 7 0 0 0 7
11 ROSE CITY "A" MEN 40 0 0 0 0 0 0 0 5 0 0 5
12 CJRRC "A" MEN 40 0 0 0 0 0 0 0 0 4 0 4
13 FLEET FEET/ESSEX "B" MEN 40 0 0 0 0 0 3 0 0 0 0 3
14 ROSE CITY "B" MEN 40 0 0 0 0 0 0 0 2 0 0 2
MEN 50
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K 4 Mi Bonus Total
1 SHORE AC "A" MEN 50 12 10 14 0 0 7 10 12 12 0 77
2 CLIFTON RC "A" MEN 50 6 12 12 0 0 8 8 8 7 0 61
3 FREEDOM-GARMIN RUNNERS "A" MEN 50 10 0 0 0 0 10 6 0 10 0 36
4 FLEET FEET/ESSEX "A" MEN 50 0 0 9 0 0 4 3 10 6 0 32
5 NORTH JERSEY MASTERS "A" MEN 50 0 8 0 0 0 6 1 5 4 0 24
5 GSTC NEW BALANCE "A" MEN 50 0 0 0 0 0 12 12 0 0 0 24
7 SHORE AC "B" MEN 50 8 0 0 0 0 0 7 7 0 0 22
8 NJ PACER RC "A" MEN 50 7 0 0 0 0 0 5 0 8 0 20
9 MORRIS COUNTY STRIDERS "A" MEN 50 0 0 10 0 0 3 0 0 5 0 18
10 SHORE AC "C" MEN 50 5 0 0 0 0 0 4 0 0 0 9
11 RVRR "A" MEN 50 0 0 0 0 0 0 2 6 0 0 8
12 CLIFTON RC "B" MEN 50 0 0 0 0 0 5 0 0 0 0 5
13 FLEET FEET/ESSEX "B" MEN 50 0 0 0 0 0 0 0 4 0 0 4
14 CJRRC "A" MEN 50 0 0 0 0 0 2 0 0 0 0 2
MEN 60
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K 4 Mi Bonus Total
1 SHORE AC "A" MEN 60 10 8 12 0 0 6 10 10 10 0 66
2 FLEET FEET/ESSEX "A" MEN 60 8 10 8 0 0 10 3 4 5 0 48
3 SHORE AC "B" MEN 60 6 0 5 0 0 4 8 6 1 0 30
3 NJ PACER RC "A" MEN 60 5 6 0 0 0 0 5 8 6 0 30
5 NORTH JERSEY MASTERS "A" MEN 60 4 5 6 0 0 3 4 2 2 0 26
6 MORRIS COUNTY STRIDERS "A" MEN 60 0 4 10 0 0 5 2 0 4 0 25
7 CLIFTON RC "A" MEN 60 0 3 0 0 0 8 1 1 3 0 16
8 SHORE AC "C" MEN 60 3 0 0 0 0 0 6 0 0 0 9
9 FREEDOM-GARMIN RUNNERS "A" MEN 60 0 0 0 0 0 0 0 0 8 0 8
10 FELLAS IN MOTION "A" MEN 60 0 0 7 0 0 0 0 0 0 0 7
11 ROSE CITY "A" MEN 60 0 0 0 0 0 0 0 5 0 0 5
12 MORRIS COUNTY STRIDERS "B" MEN 60 0 0 4 0 0 0 0 0 0 0 4
13 SHORE AC "D" MEN 60 2 0 0 0 0 0 1 0 0 0 3
13 RVRR "A" MEN 60 0 0 0 0 0 0 0 3 0 0 3
13 NORTH JERSEY MASTERS "B" MEN 60 0 0 0 0 0 2 0 1 0 0 3
16 FLEET FEET/ESSEX "B" MEN 60 0 0 0 0 0 1 0 0 0 0 1
MEN 70
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K 4 Mi Bonus Total
1 SHORE AC "A" MEN 70 6 6 8 0 0 6 6 6 0 0 38
2 CLIFTON RC "A" MEN 70 3 0 5 0 0 3 3 3 6 0 23
3 FLEET FEET/ESSEX "A" MEN 70 0 0 6 0 0 4 0 4 0 0 14
4 SHORE AC "B" MEN 70 4 0 0 0 0 0 4 0 0 0 8
5 MORRIS COUNTY STRIDERS "A" MEN 70 0 3 0 0 0 0 0 0 4 0 7
6 NORTH JERSEY MASTERS "A" MEN 70 0 4 0 0 0 2 0 0 0 0 6
7 CJRRC "A" MEN 70 0 0 0 0 0 0 0 0 3 0 3
MEN 80
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K 4 Mi Bonus Total
1 CLIFTON RC "A" MEN 80 6 0 0 0 0 0 0 0 0 0 6
OPEN WOMEN
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K 4 Mi Bonus Total
1 SHORE AC "A" OPEN WOM 12 8 12 0 0 12 12 12 12 0 80
2 RVRR "A" OPEN WOM 10 7 14 0 0 6 10 10 10 0 67
3 FLEET FEET/ESSEX "A" OPEN WOM 8 6 10 0 0 10 8 8 7 0 57
4 CLIFTON RC "A" OPEN WOM 7 1 9 0 0 7 7 7 6 0 44
5 RVRR "B" OPEN WOM 0 4 0 0 0 5 6 6 8 0 29
6 GSTC NEW BALANCE "A" OPEN WOM 0 12 0 0 0 0 0 0 0 0 12
7 NJ PACER RC "A" OPEN WOM 0 3 0 0 0 8 0 0 0 0 11
8 GSTC NEW BALANCE "B" OPEN WOM 0 10 0 0 0 0 0 0 0 0 10
9 NORTH JERSEY MASTERS "A" OPEN WOM 0 2 0 0 0 4 0 0 0 0 6
10 RVRR "C" OPEN WOM 0 5 0 0 0 0 0 0 0 0 5
11 FLEET FEET/ESSEX "E" OPEN WOM 0 1 0 0 0 0 0 0 0 0 1
11 FLEET FEET/ESSEX "D" OPEN WOM 0 1 0 0 0 0 0 0 0 0 1
11 FLEET FEET/ESSEX "C" OPEN WOM 0 1 0 0 0 0 0 0 0 0 1
11 FLEET FEET/ESSEX "B" OPEN WOM 0 1 0 0 0 0 0 0 0 0 1
WOMEN 40
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K 4 Mi Bonus Total
1 SHORE AC "A" WOM 40 8 8 0 0 0 10 8 10 10 0 54
2 CLIFTON RC "A" WOM 40 6 1 7 0 0 6 4 8 5 0 37
3 FLEET FEET/ESSEX "A" WOM 40 0 6 10 0 0 5 0 6 3 0 30
4 RVRR "A" WOM 40 0 2 8 0 0 2 3 5 8 0 28
5 BELLA N MOTION "A" WOM 40 10 0 12 0 0 0 0 0 0 0 22
6 GSTC NEW BALANCE "A" WOM 40 0 10 0 0 0 0 10 0 0 0 20
7 CLIFTON RC "B" WOM 40 5 1 6 0 0 3 0 0 4 0 19
8 NJ PACER RC "A" WOM 40 0 4 0 0 0 8 0 0 6 0 18
9 GSTC NEW BALANCE "B" WOM 40 0 3 0 0 0 0 5 0 0 0 8
10 CLIFTON RC "C" WOM 40 0 0 5 0 0 1 0 0 1 0 7
11 SHORE AC "B" WOM 40 0 0 0 0 0 0 6 0 0 0 6
12 RVRR "B" WOM 40 0 1 0 0 0 0 0 4 0 0 5
12 NORTH JERSEY MASTERS "A" WOM 40 0 1 0 0 0 4 0 0 0 0 5
12 FLEET FEET/ESSEX "B" WOM 40 0 1 0 0 0 0 0 2 2 0 5
12 GSTC NEW BALANCE "C" WOM 40 0 5 0 0 0 0 0 0 0 0 5
16 ROSE CITY "A" WOM 40 0 0 0 0 0 0 0 3 0 0 3
17 FLEET FEET/ESSEX "H" WOM 40 0 1 0 0 0 0 0 0 0 0 1
17 FLEET FEET/ESSEX "E" WOM 40 0 1 0 0 0 0 0 0 0 0 1
17 FLEET FEET/ESSEX "D" WOM 40 0 1 0 0 0 0 0 0 0 0 1
17 FLEET FEET/ESSEX "C" WOM 40 0 1 0 0 0 0 0 0 0 0 1
17 FLEET FEET/ESSEX "G" WOM 40 0 1 0 0 0 0 0 0 0 0 1
17 FLEET FEET/ESSEX "F" WOM 40 0 1 0 0 0 0 0 0 0 0 1
17 ROSE CITY "B" WOM 40 0 0 0 0 0 0 0 0 1 0 1
WOMEN 50
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K 4 Mi Bonus Total
1 SHORE AC "A" WOM 50 7 7 9 0 0 9 9 9 9 0 59
2 FLEET FEET/ESSEX "A" WOM 50 4 5 7 0 0 7 4 7 7 0 41
3 CLIFTON RC "A" WOM 50 5 3 6 0 0 5 1 0 5 0 25
4 RVRR "A" WOM 50 3 4 0 0 0 4 3 5 4 0 23
5 BELLA N MOTION "A" WOM 50 9 0 11 0 0 0 0 0 0 0 20
6 GSTC NEW BALANCE "A" WOM 50 0 9 0 0 0 0 7 0 0 0 16
7 CLIFTON RC "B" WOM 50 1 1 4 0 0 2 1 0 3 0 12
8 SHORE AC "B" WOM 50 2 0 0 0 0 0 5 4 0 0 11
9 MORRIS COUNTY STRIDERS "A" WOM 50 0 1 5 0 0 0 0 1 1 0 8
10 FLEET FEET/ESSEX "B" WOM 50 0 2 0 0 0 0 0 2 2 0 6
11 ROSE CITY "A" WOM 50 0 0 0 0 0 0 0 3 1 0 4
12 NORTH JERSEY MASTERS "A" WOM 50 0 0 0 0 0 3 0 0 0 0 3
13 FLEET FEET/ESSEX "C" WOM 50 0 1 0 0 0 0 0 1 0 0 2
13 SHORE AC "C" WOM 50 0 0 0 0 0 0 2 0 0 0 2
13 RVRR "B" WOM 50 0 1 0 0 0 0 1 0 0 0 2
16 FLEET FEET/ESSEX "D" WOM 50 0 1 0 0 0 0 0 0 0 0 1
WOMEN 60
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K 4 Mi Bonus Total
1 SHORE AC "A" WOM 60 6 6 8 0 0 6 6 4 4 0 40
2 CLIFTON RC "A" WOM 60 4 2 6 0 0 4 3 0 3 0 22
3 FLEET FEET/ESSEX "A" WOM 60 0 4 0 0 0 0 0 6 6 0 16
4 SHORE AC "B" WOM 60 3 3 0 0 0 0 4 0 0 0 10
4 RVRR "A" WOM 60 0 1 0 0 0 3 2 2 2 0 10
6 MORRIS COUNTY STRIDERS "A" WOM 60 0 1 5 0 0 0 1 1 1 0 9
7 ROSE CITY "A" WOM 60 0 0 0 0 0 0 0 3 1 0 4
8 RVRR "B" WOM 60 0 0 0 0 0 2 1 0 0 0 3
WOMEN 70
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K 4 Mi Bonus Total
1 RVRR "A" WOM 70 0 6 0 0 0 0 6 0 6 0 18
WOMEN 80
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K 4 Mi Bonus Total