Results Links
CLUB RESULTS OPEN MEN MEN 40 MEN 50 MEN 60 MEN 70 MEN 80 OPEN WOMEN WOMEN 40 WOMEN 50 WOMEN 60 WOMEN 70 WOMEN 80

2023 USATF-NJ CLUB & DIVISION RESULTS

The results include races through 05-18-23

CLUB RESULTS

Scoring is sum of ALL races and the Bonus

Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K 4 Mi Bonus Total
1 SHORE AC 0 0 0 0 0 0 0 111 72 0 183
2 FLEET FEET/ESSEX 0 0 0 0 0 0 0 70 55 0 125
3 CLIFTON RC 0 0 0 0 0 0 0 46 70 0 116
4 RVRR 0 0 0 0 0 0 0 57 57 0 114
5 FREEDOM-GARMIN RUNNERS 0 0 0 0 0 0 0 16 28 0 44
6 ROSE CITY 0 0 0 0 0 0 0 21 7 0 28
6 NJ PACER RC 0 0 0 0 0 0 0 8 20 0 28
8 MORRIS COUNTY STRIDERS 0 0 0 0 0 0 0 2 15 0 17
9 NORTH JERSEY MASTERS 0 0 0 0 0 0 0 8 6 0 14
10 CJRRC 0 0 0 0 0 0 0 4 9 0 13
11 RACEFASTER 0 0 0 0 0 0 0 0 12 0 12
12 GSTC NEW BALANCE 0 0 0 0 0 0 0 0 0 0 0
12 BELLA N MOTION 0 0 0 0 0 0 0 0 0 0 0
12 BREAKNECK TC 0 0 0 0 0 0 0 0 0 0 0
12 DE NOVO HARRIERS 0 0 0 0 0 0 0 0 0 0 0
12 DO RUN RC 0 0 0 0 0 0 0 0 0 0 0
12 GEEZERS 0 0 0 0 0 0 0 0 0 0 0
12 NJ ELITE 0 0 0 0 0 0 0 0 0 0 0
12 HIGHLAND HASHERS 0 0 0 0 0 0 0 0 0 0 0
12 NJ RACING PROJECT 0 0 0 0 0 0 0 0 0 0 0
12 TMB RACING 0 0 0 0 0 0 0 0 0 0 0
12 LEONIA RC 0 0 0 0 0 0 0 0 0 0 0
OPEN MEN
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K 4 Mi Bonus Total
1 SHORE AC "A" OPEN MEN 0 0 0 0 0 0 0 12 6 0 18
2 RVRR "A" OPEN MEN 0 0 0 0 0 0 0 8 8 0 16
2 FLEET FEET/ESSEX "A" OPEN MEN 0 0 0 0 0 0 0 6 10 0 16
4 CLIFTON RC "A" OPEN MEN 0 0 0 0 0 0 0 7 7 0 14
5 RACEFASTER "A" OPEN MEN 0 0 0 0 0 0 0 0 12 0 12
6 RVRR "B" OPEN MEN 0 0 0 0 0 0 0 5 5 0 10
6 FREEDOM-GARMIN RUNNERS "A" OPEN MEN 0 0 0 0 0 0 0 10 0 0 10
8 CJRRC "A" OPEN MEN 0 0 0 0 0 0 0 4 2 0 6
9 ROSE CITY "A" OPEN MEN 0 0 0 0 0 0 0 0 4 0 4
10 CLIFTON RC "B" OPEN MEN 0 0 0 0 0 0 0 0 3 0 3
MEN 40
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K 4 Mi Bonus Total
1 SHORE AC "A" MEN 40 0 0 0 0 0 0 0 12 8 0 20
1 CLIFTON RC "A" MEN 40 0 0 0 0 0 0 0 8 12 0 20
3 FLEET FEET/ESSEX "A" MEN 40 0 0 0 0 0 0 0 10 7 0 17
4 FREEDOM-GARMIN RUNNERS "A" MEN 40 0 0 0 0 0 0 0 6 10 0 16
5 RVRR "A" MEN 40 0 0 0 0 0 0 0 3 6 0 9
5 CLIFTON RC "B" MEN 40 0 0 0 0 0 0 0 4 5 0 9
7 SHORE AC "B" MEN 40 0 0 0 0 0 0 0 7 0 0 7
8 ROSE CITY "A" MEN 40 0 0 0 0 0 0 0 5 0 0 5
9 CJRRC "A" MEN 40 0 0 0 0 0 0 0 0 4 0 4
10 ROSE CITY "B" MEN 40 0 0 0 0 0 0 0 2 0 0 2
MEN 50
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K 4 Mi Bonus Total
1 SHORE AC "A" MEN 50 0 0 0 0 0 0 0 12 12 0 24
2 FLEET FEET/ESSEX "A" MEN 50 0 0 0 0 0 0 0 10 6 0 16
3 CLIFTON RC "A" MEN 50 0 0 0 0 0 0 0 8 7 0 15
4 FREEDOM-GARMIN RUNNERS "A" MEN 50 0 0 0 0 0 0 0 0 10 0 10
5 NORTH JERSEY MASTERS "A" MEN 50 0 0 0 0 0 0 0 5 4 0 9
6 NJ PACER RC "A" MEN 50 0 0 0 0 0 0 0 0 8 0 8
7 SHORE AC "B" MEN 50 0 0 0 0 0 0 0 7 0 0 7
8 RVRR "A" MEN 50 0 0 0 0 0 0 0 6 0 0 6
9 MORRIS COUNTY STRIDERS "A" MEN 50 0 0 0 0 0 0 0 0 5 0 5
10 FLEET FEET/ESSEX "B" MEN 50 0 0 0 0 0 0 0 4 0 0 4
MEN 60
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K 4 Mi Bonus Total
1 SHORE AC "A" MEN 60 0 0 0 0 0 0 0 10 10 0 20
2 NJ PACER RC "A" MEN 60 0 0 0 0 0 0 0 8 6 0 14
3 FLEET FEET/ESSEX "A" MEN 60 0 0 0 0 0 0 0 4 5 0 9
4 FREEDOM-GARMIN RUNNERS "A" MEN 60 0 0 0 0 0 0 0 0 8 0 8
5 SHORE AC "B" MEN 60 0 0 0 0 0 0 0 6 1 0 7
6 ROSE CITY "A" MEN 60 0 0 0 0 0 0 0 5 0 0 5
7 NORTH JERSEY MASTERS "A" MEN 60 0 0 0 0 0 0 0 2 2 0 4
7 MORRIS COUNTY STRIDERS "A" MEN 60 0 0 0 0 0 0 0 0 4 0 4
7 CLIFTON RC "A" MEN 60 0 0 0 0 0 0 0 1 3 0 4
10 RVRR "A" MEN 60 0 0 0 0 0 0 0 3 0 0 3
11 NORTH JERSEY MASTERS "B" MEN 60 0 0 0 0 0 0 0 1 0 0 1
MEN 70
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K 4 Mi Bonus Total
1 CLIFTON RC "A" MEN 70 0 0 0 0 0 0 0 3 6 0 9
2 SHORE AC "A" MEN 70 0 0 0 0 0 0 0 6 0 0 6
3 MORRIS COUNTY STRIDERS "A" MEN 70 0 0 0 0 0 0 0 0 4 0 4
3 FLEET FEET/ESSEX "A" MEN 70 0 0 0 0 0 0 0 4 0 0 4
5 CJRRC "A" MEN 70 0 0 0 0 0 0 0 0 3 0 3
MEN 80
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K 4 Mi Bonus Total
OPEN WOMEN
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K 4 Mi Bonus Total
1 SHORE AC "A" OPEN WOM 0 0 0 0 0 0 0 12 12 0 24
2 RVRR "A" OPEN WOM 0 0 0 0 0 0 0 10 10 0 20
3 FLEET FEET/ESSEX "A" OPEN WOM 0 0 0 0 0 0 0 8 7 0 15
4 RVRR "B" OPEN WOM 0 0 0 0 0 0 0 6 8 0 14
5 CLIFTON RC "A" OPEN WOM 0 0 0 0 0 0 0 7 6 0 13
WOMEN 40
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K 4 Mi Bonus Total
1 SHORE AC "A" WOM 40 0 0 0 0 0 0 0 10 10 0 20
2 RVRR "A" WOM 40 0 0 0 0 0 0 0 5 8 0 13
2 CLIFTON RC "A" WOM 40 0 0 0 0 0 0 0 8 5 0 13
4 FLEET FEET/ESSEX "A" WOM 40 0 0 0 0 0 0 0 6 3 0 9
5 NJ PACER RC "A" WOM 40 0 0 0 0 0 0 0 0 6 0 6
6 RVRR "B" WOM 40 0 0 0 0 0 0 0 4 0 0 4
6 FLEET FEET/ESSEX "B" WOM 40 0 0 0 0 0 0 0 2 2 0 4
6 CLIFTON RC "B" WOM 40 0 0 0 0 0 0 0 0 4 0 4
9 ROSE CITY "A" WOM 40 0 0 0 0 0 0 0 3 0 0 3
10 ROSE CITY "B" WOM 40 0 0 0 0 0 0 0 0 1 0 1
10 CLIFTON RC "C" WOM 40 0 0 0 0 0 0 0 0 1 0 1
WOMEN 50
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K 4 Mi Bonus Total
1 SHORE AC "A" WOM 50 0 0 0 0 0 0 0 9 9 0 18
2 FLEET FEET/ESSEX "A" WOM 50 0 0 0 0 0 0 0 7 7 0 14
3 RVRR "A" WOM 50 0 0 0 0 0 0 0 5 4 0 9
4 CLIFTON RC "A" WOM 50 0 0 0 0 0 0 0 0 5 0 5
5 SHORE AC "B" WOM 50 0 0 0 0 0 0 0 4 0 0 4
5 ROSE CITY "A" WOM 50 0 0 0 0 0 0 0 3 1 0 4
5 FLEET FEET/ESSEX "B" WOM 50 0 0 0 0 0 0 0 2 2 0 4
8 CLIFTON RC "B" WOM 50 0 0 0 0 0 0 0 0 3 0 3
9 MORRIS COUNTY STRIDERS "A" WOM 50 0 0 0 0 0 0 0 1 1 0 2
10 FLEET FEET/ESSEX "C" WOM 50 0 0 0 0 0 0 0 1 0 0 1
WOMEN 60
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K 4 Mi Bonus Total
1 FLEET FEET/ESSEX "A" WOM 60 0 0 0 0 0 0 0 6 6 0 12
2 SHORE AC "A" WOM 60 0 0 0 0 0 0 0 4 4 0 8
3 RVRR "A" WOM 60 0 0 0 0 0 0 0 2 2 0 4
3 ROSE CITY "A" WOM 60 0 0 0 0 0 0 0 3 1 0 4
5 CLIFTON RC "A" WOM 60 0 0 0 0 0 0 0 0 3 0 3
6 MORRIS COUNTY STRIDERS "A" WOM 60 0 0 0 0 0 0 0 1 1 0 2
WOMEN 70
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K 4 Mi Bonus Total
1 RVRR "A" WOM 70 0 0 0 0 0 0 0 0 6 0 6
WOMEN 80
Scoring Rules: Total is Sum of top 8 Events
Bonus of 2 points awarded if all 9 Events are run
Place Club Mile 5K 5K-XC 8K/5Mi 8K-XC 10K 12K 15K 4 Mi Bonus Total