2023 USATF-NJ XC 8K
700 Points -- Category:2
10-29-23
Men Finishers: 32 -- Women Finishers: 24
Place Runner City,State Sx Age Time Points
1.EDWARD ROSS MULLICA HILL,NJ M 49 27:41.7 500
2.JOE MARANZANI HAWTHORNE,NJ M 46 29:35.3 489
3.HENRY NOTARO NORTHFIELD,NJ M 61 29:41.2 477
4.JOEY GAMBESCIA BIG SKY,MT M 50 30:04.4 466
5.GLEN FREYER MONTCLAIR,NJ M 60 30:14.7 454
6.MIKE LOENSER GARWOOD,NJ M 41 31:03.5 443
7.AMANDA ELLER WOODBINE,NJ F 32 31:03.8 500
8.RYAN ROGERS SOMERVILLE,NJ M 28 31:05.3 431
10.JOAN TOTARO TOMS RIVERI,NJ F 51 32:18.0 483
11.SUZANNE LA BURT GREENWOOD LAKE,NY F 60 32:18.3 465
12.DANIEL CAMPBELL MIDDLETOWN,NJ M 49 32:46.4 409
13.TIM MORGAN SOUTH PLAINFIELD,NJ M 39 33:07.5 397
14.TAYLOR REHE SOMERVILLE,NJ F 29 33:16.2 448
15.JOSE VIEIRA UNION,NJ M 49 33:27.3 386
16.CASSANDRA RAIA SPOTSWOOD,NJ F 24 33:37.9 430
17.MILES HERSEY HAZLET,NJ M 61 33:52.5 374
20.ANDREW YEARSLEY HOLLAND,PA M 43 34:39.2 340
21.BRIAN HARRIS OAKLAND,NJ M 60 34:54.4 329
22.JOSEPH KNODEL ROCKAWAY,NJ M 65 35:15.1 317
23.ROBERT SHIELDS PARSIPPANY,NJ M 55 35:20.5 306
24.BOB TONA BORDENTOWN,NJ M 64 35:36.2 294
25.JOHN DELANEY TOMS RIVER,NJ M 54 35:36.4 283
27.ALYSIA PUMA FLEMINGTON,NJ F 51 36:17.5 413
28.LAURA DELEA ALLAMUCHY,NJ F 58 36:20.3 396
29.SCOTT LINNELL COLTS NECK,NJ M 67 36:22.7 260
30.MERCEDES WALL BRIELLE,NJ F 48 36:43.0 378
31.MAUREEN MASSELL RED BANK,NJ F 55 37:20.7 361
32.KAREN CARLTON JACKSON,NJ F 56 37:31.1 343
33.CHRISTIE PATLA MATAWAN,NJ F 55 37:52.8 326
34.DONNA GROCKI HAMMONTON,NJ F 64 38:12.4 309
35.KIM ANICITO PARLIN,NJ F 44 38:40.1 291
36.CHARLES WELLMAN LAURENCE HARBOR,NJ M 46 38:41.8 249
37.RICK ANDERSEN CLIFTON,NJ M 62 38:45.6 237
39.SCOTT TAL LAKEWOOD,NJ M 53 39:49.8 214
40.MICHAEL MCHALE BELMAR,NJ M 72 39:55.7 203
41.PAUL LEVINE EAST BRUNSWICK,NJ M 47 40:20.4 191
42.EDWARD NEIGHBOUR SPARTA,NJ M 60 40:56.6 180
43.SUSAN STIRRAT ROCKAWAY,NJ F 68 42:10.5 274
44.CHRISTINE PROROCK-ROGE SOMERVILLE,NJ F 58 43:08.4 257
46.AARON KLEINBAUM RUTHERFORD,NJ M 69 44:47.9 157
48.ELISA VIEIRA UNION,NJ F 49 45:12.0 222
49.HELIBERT HERNANDEZ KEARNY,NJ M 56 45:43.1 146
50.LUCY SARABANDO KEARNY,NJ F 58 46:06.3 204
51.EVA FISHER BOONTON,NJ F 64 46:27.3 187
52.TONY FIORY SUMMIT,NJ M 82 54:38.1 134
53.ROBERTA GEIST CALIFON,NJ F 73 55:48.7 170
54.BONNIE BRUNISH PISCATAWAY,NJ F 74 56:47.4 152
55.DANIEL KIRSCH HACKENSACK,NJ M 81 58:26.5 123
56.MARGARET MC HALE CRANFORD,NJ F 70 58:44.1 135
57.CARLA HOLUSHA BUDD LAKE,NJ F 62 59:10.3 117
58.STEPHEN HOLUSHA BUDD LAKE,NJ M 71 1:03:00 111
60.JACK MATHIS MOUNTAINSIDE,NJ M 82 1:07:13 100