2023 MCS SUMMER XC RACE 2

500 Points -- Category:1
07-17-23

Men Finishers: 26 -- Women Finishers: 13
Place  Runner               City,State         Sx Age  Time Points
   2.ARY DIAS               KEARNY,NJ           M 46 18:43.5 490
   5.DURVAL PINTO           KEARNY,NJ           M 44 19:55.0 462
   6.RYAN ROGERS            SOMERVILLE,NJ       M 27 20:10.3 452
   7.JOSE VIEIRA            UNION,NJ            M 49 20:27.4 443
   9.CHRISTOPHE MOYE        OAK RIDGE,NJ        M 43 21:05.2 424
  10.TERRY LUSARDI          MADISON,NJ          M 60 21:09.2 414
  11.CASSANDRA RAIA         SPOTSWOOD,NJ        F 24 21:11.6 500
  12.ROBERT PALLADINO       EDISON,NJ           M 55 21:13.4 405
  13.JOHN C. KANE           MONTCLAIR,NJ        M 64 21:23.0 395
  14.JOEL MENDOZA           RINGWOOD,NJ         M 54 21:25.9 386
  15.JOSEPH KNODEL          ROCKAWAY,NJ         M 65 21:57.1 376
  16.NESTOR J SUQUI         HACKENSACK,NJ       M 49 21:59.3 367
  18.RENO STIRRAT           ROCKAWAY,NJ         M 69 23:27.1 348
  19.NANCY GITIN            PEQUANNOCK,NJ       F 55 23:32.4 476
  20.LINA SANTA             CLIFTON,NJ          F 40 23:50.0 453
  22.CHARLIE SLAUGHTER      PARSIPPANY,NJ       M 68 23:57.0 329
  23.BRIAN DAVENPORT        LAKE HOPATCONG,NJ   M 61 24:06.7 319
  26.BETTY OTAROLA          WEST ORANGE,NJ      F 63 24:27.7 429
  27.KENDRA KARA            MONTVALE,NJ         F 31 24:40.1 406
  28.MICHAEL BARRY          SUCCASUNNA,NJ       M 70 24:41.3 290
  30.CHRISTINE PROROCK-ROGE SOMERVILLE,NJ       F 58 25:18.5 382
  33.EDWARD NEIGHBOUR       SPARTA,NJ           M 60 26:10.9 252
  34.BRUCE LANGENKAMP       WHARTON,NJ          M 73 26:15.0 243
  36.HUGO DEL BOVE          WYCKOFF,NJ          M 72 27:32.9 233
  38.SUSAN STIRRAT          ROCKAWAY,NJ         F 67 27:53.7 335
  41.EVA FISHER             BOONTON,NJ          F 63 28:44.1 312
  42.DEYSI REYNA            CLIFTON,NJ          F 52 28:54.6 288
  43.MICHAEL VITULANO       NANUET,NY           M 56 29:04.2 195
  44.JOHN KLOBUS            RANDOLPH,NJ         M 63 29:18.4 186
  46.PETER LEE              RANDOLPH,NJ         M 66 29:57.6 176
  50.DANIEL KIRSCH          HACKENSACK,NJ       M 80 33:45.9 148
  54.DOLLY SACRISTAN        HACKENSACK,NJ       F 60 37:32.0 194
  55.CARLA HOLUSHA          BUDD LAKE,NJ        F 61 37:40.0 171
  56.STEPHEN HOLUSHA        BUDD LAKE,NJ        M 70 37:50.0 119
  57.ROBERT MC GILL         BUDD LAKE,NJ        M 63 38:35.0 110
  61.KATHLEEN DAVIES        HILLBURN,NY         F 77 51:58.6 100
  62.WARREN SEAMANS         ROCKAWAY,NJ         M 91 58:23.3 100