USATF-NJ 2022 CLUB RESULTS


The results include races through 11-15-22 Scoring is sum of ALL races and the Bonus

PLACE CLUB                 MILE  5K  5KXC* 8K  8KXC* 10K  12K  15K*  HM BONUS TOTAL
 1 SHORE AC                 120   81  128    0   60   97  129   79   94    0   788
 2 CLIFTON RC                43   46   90    0   20   59   67   34   42    0   401
 3 RVRR                      42   27   61    0   42   56   50   50   19    0   347
 4 FLEET FEET/ESSEX          11   52   42    0   38   44   18   67   59    0   331
 5 GSTC NEW BALANCE           0   66    0    0   84    0   36    0    0    0   186
 6 FREEDOM-GARMIN RUNNERS    20    7   20    0    0   32   14   26   24    0   143
 7 NORTH JERSEY MASTERS       5   14   14    0    0   13    7   29    0    0    82
 8 BELLA N MOTION            19    0    0    0   17    0    0    0    0    0    36
 9 MORRIS COUNTY STRIDERS    16    3    0    0    0    4    7    0    0    0    30
 9 ROSE CITY                  0    1    0    0    0    0    8   21    0    0    30
11 NJ PACER RC                0   14    0    0    0    0    0    8    0    0    22
12 RACEFASTER                 0    3    0    0    0   12    0    0    0    0    15
13 CJRRC                      0    7    5    0    0    2    0    0    0    0    14
14 BREAKNECK TC               0    0    0    0   12    0    0    0    0    0    12
15 LEONIA RC                  0   10    0    0    0    0    0    0    0    0    10
16 TMB RACING                 0    0    0    0    0    0    4    0    0    0     4
17 GEEZERS                    0    0    3    0    0    0    0    0    0    0     3
18 DE NOVO HARRIERS           0    0    0    0    0    0    0    0    0    0     0
18 DO RUN RC                  0    0    0    0    0    0    0    0    0    0     0
18 NJ ELITE                   0    0    0    0    0    0    0    0    0    0     0
18 HIGHLAND HASHERS           0    0    0    0    0    0    0    0    0    0     0
18 NJ RACING PROJECT          0    0    0    0    0    0    0    0    0    0     0
2022 USATF-NJ DIVISION STANDINGS

USATF-NJ 2022 DIVISION RESULTS

The results include races through 11-15-22

SCORING RULES: TOTAL IS THE SUM OF THE TOP 8 EVENTS
BONUS OF 2 PTS IS AWARDED IF ALL 9 EVENTS ARE RUN

OPEN MEN MEN 40 MEN 50 MEN 60 MEN 70 MEN 80
OPEN WOMEN WOMEN 40 WOMEN 50 WOMEN 60 WOMEN 70 WOMEN 80

OPEN MEN
2022 USATF-NJ CLUB GRAND PRIX -- MEN OPEN

PLACE CLUB                              MILE  5K    5K-XC 5M/8K 8K-XC 10K   12K   15K   HM BONUS TOTAL
 1 SHORE AC "A" OPEN MEN                12     7    14     0     7    12    10    12    10     0   84
 2 CLIFTON RC "A" OPEN MEN               7     2    12     0     8     6     8     0    12     0   55
 3 FREEDOM-GARMIN RUNNERS "A" OPEN MEN  10     0    10     0     0     8     7    10     0     0   45
 4 GSTC NEW BALANCE E "A" OP MEN         0    12     0     0    14     0    12     0     0     0   38
 5 RVRR "A" OPEN MEN                     0     1     0     0     6     4     5     8     7     0   31
 6 FLEET FEET/ESSEX "A" OPEN MEN         0     1     0     0     0     5     3     7     8     0   24
 7 GSTC NEW BALANCE E "B" OP MEN         0     8     0     0    10     0     0     0     0     0   18
 8 SHORE AC "B" OPEN MEN                 8     1     0     0     0     7     0     0     0     0   16
 9 GSTC NEW BALANCE E "C" OP MEN         0     6     0     0     9     0     0     0     0     0   15
10 RACEFASTER "A" OPEN MEN               0     3     0     0     0    10     0     0     0     0   13
11 BREAKNECK TC "A" OPEN MEN             0     0     0     0    12     0     0     0     0     0   12
12 MORRIS COUNTY STRIDERS "A" OPEN MEN   6     1     0     0     0     0     4     0     0     0   11
13 LEONIA RC "A" OPEN MEN                0    10     0     0     0     0     0     0     0     0   10
13 NORTH JERSEY MASTERS "A" OPEN MEN     0     1     0     0     0     3     0     6     0     0   10
15 CLIFTON RC "B" OPEN MEN               0     1     0     0     0     1     6     0     0     0    8
16 GSTC NEW BALANCE E "D" OP MEN         0     5     0     0     0     0     0     0     0     0    5
17 RVRR "B" OPEN MEN                     0     1     0     0     0     1     2     0     0     0    4
17 GSTC NEW BALANCE E "E" OP MEN         0     4     0     0     0     0     0     0     0     0    4
19 SHORE AC "C" OPEN MEN                 0     1     0     0     0     2     0     0     0     0    3
20 FLEET FEET/ESSEX "C" OPEN MEN         0     1     0     0     0     1     0     0     0     0    2
20 FLEET FEET/ESSEX "B" OPEN MEN         0     1     0     0     0     1     0     0     0     0    2
20 CJRRC "A" OPEN MEN                    0     1     0     0     0     1     0     0     0     0    2
23 CLIFTON RC "E" OPEN MEN               0     1     0     0     0     0     0     0     0     0    1
23 FLEET FEET/ESSEX "E" OPEN MEN         0     1     0     0     0     0     0     0     0     0    1
23 RVRR "C" OPEN MEN                     0     1     0     0     0     0     0     0     0     0    1
23 ROSE CITY "A" OPEN MEN                0     1     0     0     0     0     0     0     0     0    1
23 NORTH JERSEY MASTERS "B" OPEN MEN     0     0     0     0     0     1     0     0     0     0    1
23 CLIFTON RC "C" OPEN MEN               0     1     0     0     0     0     0     0     0     0    1
23 GSTC NEW BALANCE E "G" OP MEN         0     1     0     0     0     0     0     0     0     0    1
23 GSTC NEW BALANCE E "F" OP MEN         0     1     0     0     0     0     0     0     0     0    1

MEN 40
2022 USATF-NJ CLUB GRAND PRIX -- MEN 40

PLACE CLUB                              MILE  5K    5K-XC 5M/8K 8K-XC 10K   12K   15K   HM BONUS TOTAL
 1 CLIFTON RC "A" MEN 40                 8    10    12     0    12    10     8     8    10     0   78
 2 SHORE AC "A" MEN 40                  12     8    14     0    10     0    10    10     8     0   72
 3 FREEDOM-GARMIN RUNNERS "A" MEN 40    10     7    10     0     0    12     7    12    12     0   70
 4 RVRR "A" MEN 40                       7     0     9     0     0     7     5     7     0     0   35
 5 FLEET FEET/ESSEX "A" MEN 40           0    12     0     0     0     6     3     5     6     0   32
 6 CLIFTON RC "B" MEN 40                 0     0     8     0     0     8     6     0     7     0   29
 7 GSTC NEW BALANCE "C" MEN 40           0     0     0     0    14     0     0     0     0     0   14
 8 GSTC NEW BALANCE "A" MEN 40           0     0     0     0     0     0    12     0     0     0   12
 9 MORRIS COUNTY STRIDERS "A" MEN 40     6     0     0     0     0     0     1     0     0     0    7
10 NORTH JERSEY MASTERS "A" MEN 40       0     0     0     0     0     0     0     6     0     0    6
10 CJRRC "A" MEN 40                      0     6     0     0     0     0     0     0     0     0    6
12 ROSE CITY "A" MEN 40                  0     0     0     0     0     0     4     0     0     0    4
13 CLIFTON RC "C" MEN 40                 0     0     0     0     0     0     2     0     0     0    2

MEN 50
2022 USATF-NJ CLUB GRAND PRIX -- MEN 50

PLACE CLUB                              MILE  5K    5K-XC 5M/8K 8K-XC 10K   12K   15K   HM BONUS TOTAL
 1 SHORE AC "A" MEN 50                  12    12    14     0     0     8    10    12    10     0   78
 2 CLIFTON RC "A" MEN 50                 0    10    12     0     0    10     7    10     8     0   57
 3 FLEET FEET/ESSEX "A" MEN 50           0     8     7     0    12     7     0     8     0     0   42
 4 RVRR "A" MEN 50                       8     0     9     0    14     0     5     5     0     0   41
 5 SHORE AC "B" MEN 50                  10     0    10     0     0     0     8     0     0     0   28
 6 NORTH JERSEY MASTERS "A" MEN 50       0     7     8     0     0     0     4     6     0     0   25
 7 FREEDOM-GARMIN RUNNERS "A" MEN 50     0     0     0     0     0    12     0     0    12     0   24
 8 GSTC NEW BALANCE "A" MEN 50           0     0     0     0     0     0    12     0     0     0   12
 9 ROSE CITY "A" MEN 50                  0     0     0     0     0     0     0     7     0     0    7
10 SHORE AC "C" MEN 50                   0     0     0     0     0     0     6     0     0     0    6
11 RVRR "B" MEN 50                       0     0     0     0     0     0     3     0     0     0    3

MEN 60
2022 USATF-NJ CLUB GRAND PRIX -- MEN 60

PLACE CLUB                              MILE  5K    5K-XC 5M/8K 8K-XC 10K   12K   15K   HM BONUS TOTAL
 1 SHORE AC "A" MEN 60                  10     8    10     0     0    10    10    10    10     0   68
 2 SHORE AC "B" MEN 60                   8     0    12     0     0     5     8     0     6     0   39
 3 CLIFTON RC "A" MEN 60                 6     6     8     0     0     8     5     2     0     0   35
 4 FLEET FEET/ESSEX "A" MEN 60           0     0     4     0    12     0     0     8     8     0   32
 5 NORTH JERSEY MASTERS "A" MEN 60       5     5     6     0     0     6     3     5     0     0   30
 6 SHORE AC "C" MEN 60                   4     0     7     0     0     0     6     0     0     0   17
 7 RVRR "A" MEN 60                       3     0     5     0     0     0     2     0     0     0   10
 7 NJ PACER RC "A" MEN 60                0    10     0     0     0     0     0     0     0     0   10
 9 ROSE CITY "A" MEN 60                  0     0     0     0     0     0     0     6     0     0    6
10 TMB RACING "A" MEN 60                 0     0     0     0     0     0     4     0     0     0    4
10 FREEDOM-GARMIN RUNNERS "A" MEN 60     0     0     0     0     0     0     0     4     0     0    4
12 GEEZERS "A" MEN 60                    0     0     3     0     0     0     0     0     0     0    3
12 FLEET FEET/ESSEX "B" MEN 60           0     0     0     0     0     0     0     3     0     0    3
14 RVRR "B" MEN 60                       0     0     0     0     0     0     1     0     0     0    1

MEN 70
2022 USATF-NJ CLUB GRAND PRIX -- MEN 70

PLACE CLUB                              MILE  5K    5K-XC 5M/8K 8K-XC 10K   12K   15K   HM BONUS TOTAL
 1 SHORE AC "A" MEN 70                   6     0     6     0     8     6     6     0     0     0   32
 2 CLIFTON RC "A" MEN 70                 4     0     8     0     0     0     4     4     0     0   20
 3 FLEET FEET/ESSEX "A" MEN 70           0     0     0     0     0     0     0     6     0     0    6
 4 CJRRC "A" MEN 70                      0     0     5     0     0     0     0     0     0     0    5
 5 CLIFTON RC "B" MEN 70                 0     0     0     0     0     0     3     0     0     0    3

MEN 80
2022 USATF-NJ CLUB GRAND PRIX -- MEN 80

PLACE CLUB                              MILE  5K    5K-XC 5M/8K 8K-XC 10K   12K   15K   HM BONUS TOTAL
 1 CLIFTON RC "A" MEN 80                 0     0     8     0     0     0     6     0     0     0   14

OPEN WOMEN
2022 USATF-NJ CLUB GRAND PRIX -- WOMEN OPEN

PLACE CLUB                              MILE  5K    5K-XC 5M/8K 8K-XC 10K   12K   15K   HM BONUS TOTAL
 1 SHORE AC "A" OPEN WOM                12     8    12     0    12    12    12    12    12     0   92
 2 RVRR "A" OPEN WOM                    10     6    14     0    10     7    10    10     8     0   75
 3 FLEET FEET/ESSEX "A" OPEN WOM         7     5     9     0     0     8     0     7    10     0   46
 4 RVRR "B" OPEN WOM                     0     3    10     0     0     6     8     6     0     0   33
 5 GSTC NEW BALANCE "A" OPEN WOM         0    12     0     0    14     0     0     0     0     0   26
 6 CLIFTON RC "A" OPEN WOM               8     4     0     0     0     4     0     8     0     0   24
 7 FLEET FEET/ESSEX "B" OPEN WOM         0     0     0     0     0     5     0     0     7     0   12
 8 GSTC NEW BALANCE "B" OPEN WOM         0    10     0     0     0     0     0     0     0     0   10
 8 SHORE AC "B" OPEN WOM                 0     0     0     0     0    10     0     0     0     0   10
10 GSTC NEW BALANCE "C" OPEN WOM         0     7     0     0     0     0     0     0     0     0    7
11 NORTH JERSEY MASTERS "A" OPEN WOM     0     0     0     0     0     3     0     0     0     0    3
12 RACEFASTER "A" OPEN WOM               0     0     0     0     0     2     0     0     0     0    2
13 FLEET FEET/ESSEX "E" OPEN WOM         0     0     0     0     0     1     0     0     0     0    1
13 FLEET FEET/ESSEX "D" OPEN WOM         0     0     0     0     0     1     0     0     0     0    1
13 FLEET FEET/ESSEX "C" OPEN WOM         0     0     0     0     0     1     0     0     0     0    1
13 RVRR "C" OPEN WOM                     0     0     0     0     0     1     0     0     0     0    1
13 CLIFTON RC "B" OPEN WOM               0     0     0     0     0     1     0     0     0     0    1
13 CJRRC "A" OPEN WOM                    0     0     0     0     0     1     0     0     0     0    1

WOMEN 40
2022 USATF-NJ CLUB GRAND PRIX -- WOMEN 40

PLACE CLUB                              MILE  5K    5K-XC 5M/8K 8K-XC 10K   12K   15K   HM BONUS TOTAL
 1 SHORE AC "A" WOM 40                   8    10    12     0     8    10    10    10    10     0   78
 2 RVRR "A" WOM 40                       5     5     8     0     7     8     6     6     4     0   49
 3 FLEET FEET/ESSEX "A" WOM 40           4     6     0     0     0     5     0     4     6     0   25
 4 SHORE AC "B" WOM 40                   0     8     0     0     0     0     8     0     8     0   24
 5 BELLA N MOTION "A" WOM 40            10     0     0     0    10     0     0     0     0     0   20
 6 CLIFTON RC "A" WOM 40                 6     2     0     0     0     0     5     0     5     0   18
 7 NJ PACER RC "A" WOM 40                0     4     0     0     0     0     0     8     0     0   12
 7 GSTC NEW BALANCE "A" WOM 40           0     0     0     0    12     0     0     0     0     0   12
 9 CLIFTON RC "B" WOM 40                 0     0    10     0     0     0     0     0     0     0   10
10 ROSE CITY "A" WOM 40                  0     0     0     0     0     0     4     5     0     0    9
11 RVRR "C" WOM 40                       0     1     0     0     0     6     0     0     0     0    7
12 RVRR B" WOM 40X                       0     1     0     0     0     4     0     1     0     0    6
12 FLEET FEET/ESSEX "B" WOM 40           0     1     0     0     0     0     0     2     3     0    6
14 NORTH JERSEY MASTERS "A" WOM 40       0     1     0     0     0     0     0     3     0     0    4
15 SHORE AC "C" WOM 40                   0     3     0     0     0     0     0     0     0     0    3

WOMEN 50
2022 USATF-NJ CLUB GRAND PRIX -- WOMEN 50

PLACE CLUB                              MILE  5K    5K-XC 5M/8K 8K-XC 10K   12K   15K   HM BONUS TOTAL
 1 SHORE AC "A" WOM 50                   7     9    11     0     9     9     9     9     9     0   72
 2 FLEET FEET/ESSEX "A" WOM 50           0     7     9     0     6     3     5     7     7     0   44
 3 RVRR "A" WOM 50                       3     5     6     0     5     5     2     5     0     0   31
 4 CLIFTON RC "A" WOM 50                 4     4     7     0     0     7     4     2     0     0   28
 5 SHORE AC "B" WOM 50                   5     3     0     0     0     0     7     0     5     0   20
 6 BELLA N MOTION "A" WOM 50             9     0     0     0     7     0     0     0     0     0   16
 7 FLEET FEET/ESSEX "B" WOM 50           0     2     5     0     0     0     3     4     0     0   14
 8 GSTC NEW BALANCE "A" WOM 50           0     0     0     0    11     0     0     0     0     0   11
 9 RVRR "B" WOM 50                       2     1     0     0     0     4     0     0     0     0    7
10 MORRIS COUNTY STRIDERS "A" WOM 50     1     1     0     0     0     2     1     0     0     0    5
11 NORTH JERSEY MASTERS "A" WOM 50       0     0     0     0     0     0     0     3     0     0    3
12 SHORE AC "C" WOM 50                   0     0     0     0     0     0     1     0     0     0    1
12 CLIFTON RC "B" WOM 50                 0     1     0     0     0     0     0     0     0     0    1

WOMEN 60
2022 USATF-NJ CLUB GRAND PRIX -- WOMEN 60

PLACE CLUB                              MILE  5K    5K-XC 5M/8K 8K-XC 10K   12K   15K   HM BONUS TOTAL
 1 SHORE AC "A" WOM 60                   6     3     6     0     6     6     6     4     6     0   43
 2 FLEET FEET/ESSEX "A" WOM 60           0     6     8     0     8     0     4     6     4     0   36
 3 CLIFTON RC "A" WOM 60                 0     4     5     0     0     4     3     0     0     0   16
 4 RVRR "A" WOM 60                       4     2     0     0     0     3     1     2     0     0   12
 5 MORRIS COUNTY STRIDERS "A" WOM 60     3     1     0     0     0     2     1     0     0     0    7
 6 ROSE CITY "A" WOM 60                  0     0     0     0     0     0     0     3     0     0    3
 7 SHORE AC "B" WOM 60                   0     0     0     0     0     0     2     0     0     0    2
 8 FLEET FEET/ESSEX "B" WOM 60           0     1     0     0     0     0     0     0     0     0    1

WOMEN 70
2022 USATF-NJ CLUB GRAND PRIX -- WOMEN 70

PLACE CLUB                              MILE  5K    5K-XC 5M/8K 8K-XC 10K   12K   15K   HM BONUS TOTAL

WOMEN 80
2022 USATF-NJ CLUB GRAND PRIX -- WOMEN 80

PLACE CLUB                              MILE  5K    5K-XC 5M/8K 8K-XC 10K   12K   15K   HM BONUS TOTAL