2022 USATF-NJ 5K XC CHAMP
700 Points -- Category:1
08-28-22
Men Finishers: 83 -- Women Finishers: 41
Place Runner City,State Sx Age Time Points
2.RICHARD II LUETTCHAU BRIDGEWATER,NJ M 37 17:48.6 496
3.WILLIAM BRANCATO RUTHERFORD,NJ M 28 17:56.0 491
4.JACKSON BANGS BLOOMFIELD,NJ M 33 18:04.1 487
5.MARK MINERVINI STANHOPE,NJ M 29 18:29.5 483
6.ATILLA SABAHOGLU GILLETTE,NJ M 44 18:41.8 478
7.JONATHAN SALAMON RED BANK,NJ M 36 19:36.9 474
8.JOE GAMBESCIA BIG SKY,MT M 49 19:55.9 470
10.KIE ANTONE LEONARDO,NJ M 21 20:29.4 461
11.ANTONIO MEZA SORIANO RED BANK,NJ M 39 20:32.2 457
12.CHRISTOPHE MOYE OAK RIDGE,NJ M 42 20:35.1 453
14.CHRISTOPHE RINALDI BERKELEY HEIGHTS,NJ M 52 21:00.1 444
16.ERIC DAVIS HIGHLAND PARK,NJ M 54 21:09.8 435
17.JOSE VIEIRA UNIOM,NJ M 48 21:11.2 431
18.SEGUNDINO CARDINES JERSEY CITY,NJ M 51 21:13.1 427
19.ROBIN SORIANO GARFIELD,NJ M 43 21:13.5 423
20.JOEL MENDOZA RINGWOOD,NJ M 53 21:14.6 418
21.CASSANDRA RAIA SPOTSWOOD,NJ F 23 21:23.7 500
22.TERRY LUSARDI MADISON,NJ M 59 21:25.1 414
23.SUZANNE LA BURT GREENWOOD LAKE,NY F 59 21:32.1 491
24.TAYLOR REHE SOMERVILLE,NJ F 28 21:33.5 482
25.DONALD SCHWARTZ BELMAR,NJ M 61 21:40.5 410
26.DANIEL CAMPBELL MIDDLETOWN,NJ M 47 21:40.6 405
27.KEVIN MCCORMACK BRICK,NJ M 61 21:50.9 401
28.PABLO TROCHE PATERSON,NJ M 48 21:53.0 397
29.JOSH PETERSON SOMERSET,NJ M 29 21:58.1 392
30.GARY WIESINGER SOMERSET,NJ M 64 22:00.7 388
32.NESTOR J SUQUI HACKENSACK,NJ M 48 22:15.8 380
33.JOE STEIDLE LYNDHURST,NJ M 51 22:19.4 375
34.GENE GUGLIOTTA NORTH PLAINFIELD,NJ M 63 22:36.9 371
36.SCOTT LINNELL COLTS NECK,NJ M 66 22:49.0 362
37.HAROLD LEDDY BRIDGEWATER,NJ M 67 22:54.3 358
38.ELIZABETH CANAVAN BRIDGEWATER,NJ F 28 23:01.1 473
39.ROBERT PALLADINO EDISON,NJ M 54 23:02.0 354
40.RENO STIRRAT ROCKAWAY,NJ M 68 23:19.3 349
41.JERRY FULLER GLEN RIDGE,NJ M 52 23:23.0 345
42.BEN TEIXEIRA KEARNY,NJ M 60 23:26.5 341
44.CHARLES WELLMAN LAURENCE HARBOR,NJ M 45 23:39.4 332
45.KRISTOFFER CECILIO BELLEVILLE,NJ M 32 23:48.9 328
46.DAVID AYTAS MONTVILLE,NJ M 40 23:52.9 324
47.HARRY PINO POMONA,NY M 62 24:03.7 319
48.ALYSIA PUMA FLEMINGTON,NJ F 50 24:08.0 464
49.NORIKO CHARNLEY SHORT HILLS,NJ F 58 24:14.0 456
50.JOHN SABATINO MORRIS PLAINS,NJ M 55 24:18.8 315
51.RICK ANDERSEN CLIFTON,NJ M 61 24:30.0 311
52.ROB NEUGASS MARLBORO,NJ M 61 24:32.6 306
53.JOHN DELANEY TOMS RIVER,NJ M 53 24:39.4 302
55.BETTY OTAROLA WEST ORANGE,NJ F 62 24:46.5 447
56.JIM NICOSIA CLIFTON,NJ M 57 24:53.6 294
57.KIM ANICITO PARLIN,NJ F 42 24:58.4 438
58.JOSEPH DIAZ MAYWOOD,NJ M 28 24:59.0 289
59.KELLY O'NEILL SOMERSET,NJ F 29 25:07.6 429
60.BOB TONA BORDENTOWN,NJ M 63 25:09.4 285
61.CANDACE STANTON KINNELON,NJ F 63 25:17.9 420
62.FREDDY EVANGELISTA BOGOTA,NJ M 70 25:20.3 281
63.DEBI BRATHWAITE GARFIELD,NJ F 63 25:20.9 411
64.JAMES LANCE LEBANON,NJ M 48 25:22.2 276
65.DIANE ROTHMAN LEONARDO,NJ F 64 25:30.7 402
66.SPIDER ROSSITER WASHINGTON,DC M 70 25:33.2 272
67.TED MAGLIONE MENDHAM,NJ M 66 25:34.3 268
69.DALVA SANTOS BLOOMFIELD,NJ F 62 25:41.5 384
70.CHRISTINE PROROCK-ROGE SOMERVILLE,NJ F 57 25:46.8 376
71.MATTHEW GEIBEL EDISON,NJ M 51 25:52.0 263
72.ROBERT HOLLIS MAHWAH,NJ M 62 25:52.8 259
73.EZEQUIEL GARCIA NEWARK,NJ M 76 25:57.6 255
74.MALEENA HERNANDEZ NORTH BRUNSWICK,NJ F 23 26:03.5 367
75.MIKE WALTERS WESTFIELD,NJ M 64 26:04.6 251
76.CHARLIE SLAUGHTER PARSIPPANY,NJ M 67 26:08.1 246
77.KIM HART BELMAR,NJ F 62 26:08.8 358
78.BRUCE LANGENKAMP WHARTON,NJ M 73 26:45.4 242
79.GEORGE ROA GLEN RIDGE,NJ M 52 26:57.3 238
80.JENNIFER KRUMINS METUCHEN,NJ F 52 27:00.1 349
82.ROBERT DI MOND OAKLAND,NJ M 66 27:16.4 229
83.MARK WASHBURNE MENDHAM,NJ M 66 27:18.3 225
84.EDWARD NEIGHBOUR SPARTA,NJ M 59 27:19.8 220
85.RANDOLPH MILLER MONTVILLE,NJ M 60 27:36.9 216
86.TOM ANZEVINO MAYWOOD,NJ M 67 27:45.3 212
88.SUSAN STIRRAT ROCKAWAY,NJ F 66 28:12.8 331
89.IULIAN IONESCU CLIFTON,NJ M 47 28:14.0 208
90.PETER WARREN WESTFIELD,NJ M 71 28:14.9 203
91.ANTOINETTE MARMORA JERSEY CITY,NJ F 64 28:25.9 322
92.GORDON PITT MORRISTOWN,NJ M 62 28:30.3 199
94.LUANA PESCO KOPLOWITZ FLEMINGTON,NJ F 67 28:35.0 313
95.ANDRE ROBINSON SOMERSET,NJ M 56 28:42.1 190
96.NIRAV SHAH COLONIA,NJ M 45 28:48.1 186
97.ISMAEL JIMENEZ EDISON,NJ M 74 28:54.0 182
98.PRZEMEK NOWICKI HOLMDEL,NJ M 77 29:03.3 177
99.ANNEMARIE UEBBING KEARNY,NJ F 63 29:06.3 304
100.LUCY SARABANDO KEARNY,NJ F 57 29:09.5 296
101.JAMES MATHESIUS MOUNT ARLINGTON,NJ M 68 29:11.1 173
102.EVA FISHER BOONTON,NJ F 62 29:22.0 287
103.JAMES MCCORMICK RANDOLPH,NJ M 62 29:35.5 169
104.MARC BLOOM MONMOUTH JUNCTION, M 75 29:39.0 165
105.JO ANN COFFEE SOMERSET,NJ F 73 29:42.1 278
106.LAUREN HORVATH SOUTH RIVER,NJ F 38 30:04.0 269
108.MICHAEL VITULANO NANUET,NY M 55 30:10.8 160
109.MICHAEL CLOSE LITTLE FALLS,NJ M 71 30:14.4 156
110.MELISSA RAMIREZ PISCATAWAY,NJ F 24 30:59.0 251
111.LESLIE NOWICKI HOLMDEL,NJ F 59 31:00.9 242
112.DEYSI REYNA CLIFTON,NJ F 51 31:11.9 233
113.PETER LEE RANDOLPH,NJ M 65 31:31.6 152
114.ELISA VIEIRA UNIOM,NJ F 48 31:33.4 224
115.KRISTIN CAHILL FRANKLIN PARK,NJ F 40 31:33.8 216
116.KEVIN BURNS MANCHESTER TOWNSHI M 70 32:12.0 147
118.ATIL TALAY EDGEWATER,NJ M 45 32:42.1 143
120.RAY PETIT NEW BRUNSWICK,NJ M 69 33:51.9 139
121.ALLISON BOYLE GLEN RIDGE,NJ F 31 34:01.8 189
122.DANIEL KIRSCH HACKENSACK,NJ M 80 34:11.9 134
123.KATHERINE PACKOWSKI LITTLE SILVER,NJ F 66 34:37.1 180
124.ROBERTA GEIST CALIFON,NJ F 71 34:50.5 171
125.RACHEL ENGELSON HILLSBOROUGH,NJ F 47 35:13.6 162
126.TONY FIORY SUMMIT,NJ M 81 35:41.1 130
127.JAMES LEITZ BAYONNE,NJ M 83 35:50.1 126
128.ILENE MCFARLAND BASKING RIDGE,NJ F 58 36:32.5 153
129.BETH PANUCCI MONTCLAIR,NJ F 57 38:10.6 144
130.DOLLY SACRISTAN HACKENSACK,NJ F 59 39:18.2 136
131.STEPHEN HOLUSHA BUDD LAKE,NJ M 70 39:57.4 122
132.CHRISTEL COGNEAU CLIFTON,NJ F 50 40:23.0 127
133.CARLA HOLUSHA BUDD LAKE,NJ F 60 40:42.5 118
134.JAMES MIODUSZEWSKI SPARTA,NJ M 68 40:57.7 117
136.JACK MATHIS MOUNTAINSIDE,NJ M 81 43:01.5 109
137.CECILIA ZIMMERMANN MONTCLAIR,NJ F 71 43:46.8 109
138.BURT RAY SIMPSON HILLSDALE,NJ M 62 45:11.2 104
139.BRENDA SHERMAN NUTLEY,NJ F 53 49:34.4 100
140.AL SWAN CLIFTON,NJ M 82 56:35.0 100