2022 VERONA LABORY DAY 5K

500 Points -- Category:1
09-05-22

Men Finishers: 51 -- Women Finishers: 35
Place  Runner               City,State         Sx Age  Time Points
   4.JACKSON BANGS          BLOOMFIELD,NJ       M 33 17:04.8 495
   5.WILLIAM BRANCATO       RUTHERFORD,NJ       M 28 17:10.9 494
   8.MARK MINERVINI         STANHOPE,NJ         M 29 17:33.6 489
   9.ATILLA SABAHOGLU       GILLETTE,NJ         M 44 17:44.0 488
  11.MATTHEW BABIN          EMERSON,NJ          M 50 17:58.3 485
  12.JOE MARANZANI          HAWTHORNE,NJ        M 45 18:17.6 483
  13.JAVIER DE JESUS        JERSEY CITY,NJ      M 47 18:49.6 482
  15.ALLAN JEAN-BAPTISTE    SPRINGFIELD,NJ      M 17 18:57.5 479
  17.TED MUSSANO            WAYNE,NJ            M 41 19:07.5 476
  21.EDWIN PANCHI           BELLEVILLE,NJ       M 40 19:28.2 469
  22.JOSEPH DEMETRICK       SCOTCH PLAINS,NJ    M 51 19:36.3 468
  23.JESSE DETERMANN        MONTCLAIR,NJ        M 46 19:57.6 466
  26.JOEL MENDOZA           RINGWOOD,NJ         M 53 20:06.1 462
  27.ALEJANDRO BERNAL       NEWARK,NJ           M 29 20:07.9 460
  28.NESTOR J SUQUI         HACKENSACK,NJ       M 48 20:08.6 459
  30.DIANGO CORREA          BELLEVILLE,NJ       M 54 20:15.0 456
  33.ERIC DAVIS             HIGHLAND PARK,NJ    M 54 20:22.1 451
  36.CASSANDRA RAIA         SPOTSWOOD,NJ        F 23 20:31.4 500
  39.PABLO TROCHE           PATERSON,NJ         M 48 20:59.9 444
  42.DAVID LY               MORRISTOWN,NJ       M 53 21:05.3 439
  47.ROBERT PALLADINO       EDISON,NJ           M 54 21:21.8 431
  50.ANTON MATIEVSKI        BLOOMFIELD,NJ       M 29 21:34.8 428
  53.NORA CARY              MORRISTOWN,NJ       F 67 21:47.2 496
  55.JOHNATHAN JACKSOM      ROSELLE,NJ          M 26 21:54.7 422
  63.BETTY OTAROLA          WEST ORANGE,NJ      F 62 22:22.7 489
  68.EZEQUIEL GARCIA        NEWARK,NJ           M 76 22:39.1 413
  75.LIA TRAVERS            LITTLE FALLS,NJ     F 34 22:50.3 477
  79.ANN KIM                GLEN ROCK,NJ        F 53 23:00.2 475
  87.FREDDY EVANGELISTA     BOGOTA,NJ           M 70 23:28.2 390
  88.GERALD ESTRADA         BLOOMFIELD,NJ       M 47 23:31.6 389
  93.CANDACE STANTON        KINNELON,NJ         F 63 23:44.4 471
  96.KARYN SABLE FEDER      SPRINGFIELD,NJ      F 56 23:48.1 468
  99.DEBI BRATHWAITE        GARFIELD,NJ         F 63 23:54.5 464
 101.ELLEN PULSINELLE       LYNDHURST,NJ        F 31 23:58.4 462
 102.NANCY GITIN            PEQUANNOCK,NJ       F 54 23:59.9 460
 107.MARK WASHBURNE         MENDHAM,NJ          M 66 24:10.8 373
 114.FABIAN CASTILLO        NUTLEY,NJ           M 43 24:34.4 364
 122.ELLEN DOWLING          HOBOKEN,NJ          F 50 24:51.4 447
 123.HILARY FANDEL          BLOOMFIELD,NJ       F 64 24:55.7 445
 127.GERHARD PETERS         NEW PROVIDENCE,NJ   M 67 25:12.1 355
 146.CHAD NICHOLSON         MONTCLAIR,NJ        M 43 25:55.2 335
 147.JACK FRAME             BERKELEY HEIGHTS,NJ M 77 25:56.3 334
 150.HUGO DEL BOVE          WYCKOFF,NJ          M 71 26:02.7 331
 152.SALLY SIMEONE          BLOOMFIELD,NJ       F 61 26:04.8 426
 153.SALLY BELL             SPRINGFIELD,NJ      F 67 26:05.5 424
 167.GORDON PITT            MORRISTOWN,NJ       M 62 26:24.4 318
 171.LIZ CASTILLO           NUTLEY,NJ           F 40 26:33.8 409
 175.LISSETTE CESPEDES      UNION,NJ            F 38 26:39.5 407
 177.ISMAEL JIMENEZ         EDISON,NJ           M 74 26:42.1 309
 183.GIOVANNI NOTARO        VERONA,NJ           M 29 26:49.8 302
 188.JUDITH HUDSON          WESTFIELD,NJ        F 68 26:53.7 397
 193.HARUN ABDUS-SALAAM     NEWARK,NJ           M 59 26:59.5 292
 194.PETER WARREN           WESTFIELD,NJ        M 71 27:01.8 291
 198.LISA KYONO             MONTCLAIR,NJ        F 60 27:10.3 390
 206.EDWARD TRIESTE         CALDWELL,NJ         M 55 27:15.8 285
 207.NIRAV SHAH             COLONIA,NJ          M 45 27:18.7 283
 212.MICHAEL VITULANO       NANUET,NY           M 55 27:31.3 279
 221.JO ANN COFFEE          SOMERSET,NJ         F 73 27:51.5 372
 223.LUCY SARABANDO         KEARNY,NJ           F 57 27:54.1 370
 228.LYNN DRAGOVICH         WOOD RIDGE,NJ       F 63 27:59.1 367
 240.STEPHANIE SPADA        NUTLEY,NJ           F 49 28:23.8 351
 245.JENNIFER TANGEMAN      LYNDHURST,NJ        F 40 28:29.4 346
 263.MICHAEL FLEISHER       BLOOMFIELD,NJ       M 39 29:04.7 244
 272.ELLA GEYMAN            LIVINGSTON,NJ       F 55 29:27.7 311
 275.HELIBERT HERNANDEZ     KEARNY,NJ           M 55 29:37.5 236
 279.GAIL GOLDSPIEL         EAST ORANGE,NJ      F 35 29:52.2 306
 283.FRANCHESCA HAYNES-CRAW BELLEVILLE,NJ       F 29 29:58.7 300
 286.ALLISON BOYLE          GLEN RIDGE,NJ       F 31 30:17.0 296
 291.MARTTA KELLY           WEST ORANGE,NJ      F 64 30:25.4 289
 300.WALT SKRINSKI          BASKING RIDGE,NJ    M 58 30:52.9 218
 317.JOHN MARTIN            CEDAR GROVE,NJ      M 37 31:45.3 207
 332.JAMES LEITZ            BAYONNE,NJ          M 83 32:31.9 195
 335.RON PETIT              MAPLEWOOD,NJ        M 71 32:37.3 192
 339.JODIE SPOSATO          NUTLEY,NJ           F 51 32:54.8 245
 348.WENDY BIBBO            NUTLEY,NJ           F 49 33:22.2 233
 367.JULIANN DIPIETRO       MAPLEWOOD,NJ        F 59 35:01.5 216
 372.CASSANDRA JIMENEZ-SCHU BLOOMFIELD,NJ       F 40 35:22.0 207
 398.MATTHEW MOLOSHOK       WESTFIELD,NJ        M 69 37:43.2 156
 403.BURT RAY SIMPSON       HILLSDALE,NJ        M 62 38:03.1 150
 408.CATHLEEN COFFEY        CEDAR GROVE,NJ      F 58 39:05.0 163
 419.JACK MATHIS            MOUNTAINSIDE,NJ     M 81 40:12.1 144
 420.ROSEANNE SVIHRA        GILLETTE,NJ         F 71 40:14.2 148
 422.TOM KELLY              WEST ORANGE,NJ      M 81 40:33.9 141
 455.BRENDA SHERMAN         NUTLEY,NJ           F 54 46:13.9 123
 461.ANTHONY PULSINELLE     LYNDHURST,NJ        M 78 48:17.8 108
 467.AL SWAN                CLIFTON,NJ          M 82 54:13.8 103