2022 TOM FLEMING SUNSET 5

500 Points -- Category:2
06-30-22

Men Finishers: 53 -- Women Finishers: 34
Place  Runner               City,State         Sx Age  Time Points
   1.DAMIAN ALVARADO        BELLEVILLE,NJ       M 26 27:49.4 500
   3.JACKSON BANGS          BLOOMFIELD,NJ       M 32 28:38.1 496
   8.HAROLD PORCHER         BLOOMFIELD,NJ       M 57 29:56.8 486
   9.ALEXANDRA NILES        MONTCLAIR,NJ        F 38 30:20.7 500
  11.DONNY SANTOS           LYNDHURST,NJ        M 42 30:44.5 482
  12.QUAID MULLANE          BLOOMFIELD,NJ       M 19 30:49.3 480
  13.PAUL KARTANOWICZ       WEST ORANGE,NJ      M 42 31:00.8 479
  15.JOHN HOGAN             TOWNSHIP OF WASHIN  M 56 31:39.6 475
  18.JAVIER DE JESUS        JERSEY CITY,NJ      M 47 32:15.8 469
  23.CHRISTOPHE MOYE        OAK RIDGE,NJ        M 42 32:36.6 459
  25.GEOFF ZYLSTRA          MONTCLAIR,NJ        M 51 32:43.5 455
  26.CALEY GRAY             GLEN RIDGE,NJ       M 42 32:54.3 453
  28.HORTENCIA ALIAYA       CLIFTON,NJ          F 50 33:20.8 497
  34.ROBERT RIORDAN         GLEN RIDGE,NJ       M 48 34:21.3 441
  35.DAVID LY               MORRISTOWN,NJ       M 53 34:43.8 440
  36.MIKE MCCONNELL         RANDOLPH,NJ         M 57 34:51.2 438
  37.PABLO TROCHE           PATERSON,NJ         M 48 34:57.2 436
  40.ROBERT PALLADINO       EDISON,NJ           M 54 35:36.7 430
  44.ED KAVANAGH            SADDLE BROOK,NJ     M 64 36:05.6 422
  53.JOEL MENDOZA           RINGWOOD,NJ         M 53 36:50.7 404
  57.RENO STIRRAT           ROCKAWAY,NJ         M 68 37:01.9 397
  58.LIA TRAVERS            LITTLE FALLS,NJ     F 34 37:14.4 490
  60.CHARLIE SLAUGHTER      PARSIPPANY,NJ       M 67 37:19.9 393
  61.JAMIE BUTTON           MENDHAM,NJ          M 64 37:26.8 391
  64.BETTY OTAROLA          WEST ORANGE,NJ      F 62 38:10.9 487
  67.MANIVANNAN ELANGOVAN   MONTCLAIR,NJ        M 42 38:31.4 381
  69.NANCY GITIN            PEQUANNOCK,NJ       F 54 38:39.6 484
  70.JIM NICOSIA            CLIFTON,NJ          M 57 38:43.3 377
  71.FROILAN MOGOL          CLIFTON,NJ          M 43 38:46.6 375
  75.CHRIS ANDRINOPOULOS    LYNDHURST,NJ        M 45 39:02.9 369
  81.GEORGE ROA             GLEN RIDGE,NJ       M 51 39:38.3 361
  82.JONATHAN MARTINEZ      NORTH ARLINGTON,NJ  M 33 39:41.3 360
  84.DEBI BRATHWAITE        GARFIELD,NJ         F 63 39:43.5 471
  88.DALVA SANTOS           BLOOMFIELD,NJ       F 62 39:53.7 467
  89.ELLEN PULSINELLE       LYNDHURST,NJ        F 31 39:58.2 464
  90.FIDELMA CROWE          MONTCLAIR,NJ        F 49 39:58.4 461
  91.EZEQUIEL GARCIA        NEWARK,NJ           M 76 40:10.3 350
  93.MARK WASHBURNE         MENDHAM,NJ          M 66 40:20.1 346
 100.LIZ CASTILLO           NUTLEY,NJ           F 40 40:58.5 445
 101.EDWARD NEIGHBOUR       SPARTA,NJ           M 59 41:06.1 340
 103.CHRISTINE PROROCK-ROGE SOMERVILLE,NJ       F 57 41:09.7 441
 112.MARY SPINK             BLOOMFIELD,NJ       F 43 41:56.7 428
 117.ELIZABETH MCCLACHRIE   HIGHLAND LAKES,NJ   F 31 42:53.7 422
 134.SUSAN STIRRAT          ROCKAWAY,NJ         F 66 43:56.5 402
 144.ANTOINETTE MARMORA     JERSEY CITY,NJ      F 64 44:43.3 383
 145.EDWARD GOLD            MONTCLAIR,NJ        M 66 44:47.3 293
 148.ALLISON KIMMICH        MONTCLAIR,NJ        F 53 45:00.0 380
 155.NIRAV SHAH             COLONIA,NJ          M 45 45:35.4 281
 156.STEPHEN RUTKOWSKI      RIDGEFIELD PARK,NJ  M 69 45:36.0 280
 157.PATRICIA KAVANAGH      SADDLE BROOK,NJ     F 57 45:40.1 373
 162.EDWARD TRIESTE         CALDWELL,NJ         M 55 46:37.3 276
 168.LUCY SARABANDO         KEARNY,NJ           F 57 46:49.0 350
 173.KARL VESTER            GARFIELD,NJ         M 72 46:54.7 262
 176.PETER CASSOTIS         MAHWAH,NJ           M 54 46:59.8 258
 177.HUGO DEL BOVE          WYCKOFF,NJ          M 71 47:00.7 256
 178.TERRY MULLANE          BLOOMFIELD,NJ       M 64 47:24.8 254
 180.WILLIAM WILDE          HACKENSACK,NJ       M 72 47:39.9 250
 189.PATRICK DONOHUE        HO HO KUS,NJ        M 68 48:46.6 237
 198.AARON KLEINBAUM        RUTHERFORD,NJ       M 67 49:51.3 223
 202.MICHAEL VITULANO       NANUET,NY           M 55 50:01.1 217
 214.ERIC HELLMAN           MONTCLAIR,NJ        M 62 51:02.3 201
 223.MICHAEL FLEISHER       BLOOMFIELD,NJ       M 38 52:26.9 190
 231.MARTTA KELLY           WEST ORANGE,NJ      F 64 53:30.0 295
 232.GAIL GOLDSPIEL         EAST ORANGE,NJ      F 34 53:40.0 292
 233.MELLIE TORRES          NEWARK,NJ           F 49 53:46.8 289
 243.MAURA TOAL             BLOOMFIELD,NJ       F 43 54:32.8 263
 244.THOMAS MULLANE         BLOOMFIELD,NJ       M 68 54:34.8 176
 246.ROBERT BUCHANAN        MONTCLAIR,NJ        M 47 54:52.9 174
 248.KAREN LIU              MONTCLAIR,NJ        F 61 55:00.1 253
 265.GEORGE SWIATEK         VERONA,NJ           M 71 58:05.9 155
 270.JODIE SPOSATO          NUTLEY,NJ           F 50 58:56.9 220
 271.WENDY BIBBO            NUTLEY,NJ           F 49 58:57.6 217
 272.ANNEMARIE UEBBING      KEARNY,NJ           F 63 59:41.6 214
 281.DONALD MANFRIA         NUTLEY,NJ           M 63 1:00:38 143
 287.DEBRA H. BERNSTEIN     DOVER,NJ            F 69 1:01:36 188
 289.CECILIA ZIMMERMANN     MONTCLAIR,NJ        F 71 1:01:45 181
 290.SUSAN PALERMO          WEST ORANGE,NJ      F 68 1:01:46 178
 298.DENISE GOSSELIN        SADDLE BROOK,NJ     F 44 1:04:14 162
 299.BURT RAY SIMPSON       HILLSDALE,NJ        M 62 1:04:46 129
 302.TOM KELLY              WEST ORANGE,NJ      M 80 1:05:16 123
 307.STEPHEN HOLUSHA        BUDD LAKE,NJ        M 69 1:07:02 120
 309.ROSEANNE SVIHRA        GILLETTE,NJ         F 71 1:07:23 149
 310.JACK MATHIS            MOUNTAINSIDE,NJ     M 81 1:07:40 116
 313.BEVERLY SALERNO        MAPLEWOOD,NJ        F 74 1:08:53 146
 324.KEVIN SKORUPSKI        GLEN RIDGE,NJ       M 58 1:13:14 108
 329.CARLA HOLUSHA          BUDD LAKE,NJ        F 60 1:16:31 107
 330.BRENDA SHERMAN         NUTLEY,NJ           F 53 1:17:51 103