2022 RED BANK CLASSIC 5K

700 Points -- Category:1
06-18-22

Men Finishers: 33 -- Women Finishers: 71
Place  Runner               City,State         Sx Age  Time Points
   5.MARCO CARDOSO          SAYREVILLE,NJ       M 49 17:22.1 497
   6.ABDELKARIM OUBIH       PATERSON,           M 27 17:25.1 496
   7.LUKAS DISKO            BRIDGEWATER,        M 15 17:27.7 495
   8.SHANNON MCCARTHY       HOBOKEN,NJ          F 28 17:34.6 500
  10.MEGAN FLYNN            RINGOES,            F 29 18:23.4 499
  12.LUIS ABSALON           BELLEVILLE,         M 48 18:48.1 493
  20.ANTONIO MEZA SORIANO   RED BANK,NJ         M 38 19:22.3 488
  22.KIERA RUSSO            TINTON FALLS,NJ     F 41 19:34.9 496
  27.JOSE VIEIRA            UNION,              M 48 19:43.4 484
  30.LUCIA PEYSER           GLEN RIDGE,         F 43 19:58.7 495
  32.SUZANNE LA BURT        GREENWOOD LAKE,NY   F 59 20:06.6 494
  33.SUSANNE CRANZ-MILEVA   PISCATAWAY,         F 46 20:06.9 493
  34.SCOTT ISGETT           BRADLEY BEACH,      M 53 20:14.2 482
  35.DONALD SCHWARTZ        BELMAR,NJ           M 61 20:24.2 481
  36.LAUREN JACKSON         AUGUSTA,NJ          F 42 20:28.3 492
  38.CARL GENSIB            NORTH BRUNSWICK NJ, M 63 20:33.6 480
  40.TOM ENG                ROBBINSVILLE,       M 50 20:43.9 478
  45.ALI MARZULLA           RED BANK,NJ         F 51 21:00.5 491
  48.HENRY FLORES           SOUTH BOUND BROOK,  M 38 21:06.3 473
  50.ROBERT PALLADINO       EDISON,             M 54 21:07.3 472
  51.AMY BERNSTEIN          EAST WINDSOR,       F 43 21:08.2 489
  54.ED KAVANAGH            ,                   M 64 21:11.8 469
  61.LAURA DELEA            ALLAMUCHY-HACKETTS  F 56 21:32.2 488
  63.SHANNON MCKENNA        PARLIN,NJ           F 30 21:34.9 487
  66.ALYSIA PUMA            FLEMINGTON,NJ       F 50 21:37.6 486
  69.ALICIA DEMMERLE        ANNANDALE,          F 49 21:43.2 484
  72.KARYN BAIG             MONTCLAIR,          F 46 21:46.4 483
  75.MIKE DILEVA            ABERDEEN,NJ         M 50 21:49.7 460
  77.KARI HULLEN            BELMAR,             F 34 21:57.9 482
  78.ERIN ONEILL            ,                   F 38 22:13.3 482
  79.ERIC DAVIS             SPOTSWOOD,NJ        M 54 22:14.9 459
  89.CARMEN LUDIZACA        HARRISON,           F 38 22:41.1 480
  90.JAMIE BUTTON           MENDHAM,            M 64 22:42.1 452
  98.BETTY OTAROLA          WEST ORANGE,        F 62 22:51.5 479
 101.LORI KILMURRAY         GLEN ROCK,          F 45 23:01.5 477
 108.ANGEL ROJAS            RED BANK,NJ         M 17 23:10.8 442
 109.JENNY MURPHY           TEANECK,            F 38 23:12.3 475
 110.JONATHAN MARTIN        OCEAN,NJ            M 37 23:12.4 441
 117.KIM ANICITO            PARLIN,NJ           F 42 23:24.4 475
 118.NANCY GITIN            WYCKOFF,NJ          F 54 23:29.0 474
 121.ERIN BLUM              FAIR HAVEN,NJ       F 46 23:32.7 472
 137.KERRY GAUGHAM          RED BANK,           F 56 24:03.2 470
 138.JESSIE LIPSON          GLEN ROCK,          F 44 24:03.8 470
 139.DALVA SANTOS           BLOOMFIELD,         F 62 24:04.3 469
 143.MARK WASHBURNE         MENDHAM,NJ          M 66 24:11.2 423
 152.EZEQUIEL GARCIA        NEWARK,             M 76 24:27.9 419
 159.CHRISTINE PROROCK-ROGE SOMERVILLE,NJ       F 57 24:35.4 462
 164.LIZ CASTILLO           NUTLEY,             F 40 24:45.3 460
 165.DEBI BRATHWAITE        GARFIELD,           F 63 24:45.7 460
 166.EDWARD NEIGHBOUR       SPARTA,NJ           M 59 24:48.4 414
 183.JILL POLILLI           PISCATAWAY TOWNSHI  F 51 25:22.0 454
 197.JACK FRAME             BERKELEY HEIGHTS,NJ M 77 25:39.0 397
 198.EVA FISHER             BOONTON,            F 62 25:41.0 451
 202.RICHARD USLAN          EAST BRUNSWICK,NJ   M 69 25:44.0 396
 210.WENDY REED             E. BRUNSWICK,NJ     F 52 25:59.1 448
 211.PRZEMEK NOWICKI        HOLMDEL,            M 77 25:59.8 390
 217.TERRY MULLANE          MONTVILLE,          M 64 26:02.4 386
 232.SUSAN STIRRAT          ROCKAWAY,NJ         F 66 26:14.1 445
 234.JASON MOSTOW           BRIDGEWATER,NJ      M 52 26:15.0 375
 248.ANTOINETTE MARMORA     JERSEY CITY,NJ      F 64 26:35.3 443
 254.PATRICIA KAVANAGH      ,                   F 57 26:39.1 440
 255.JENNIFER TANGEMAN      LYNDHURST,          F 40 26:41.4 439
 265.LESLIE NOWICKI         HOLMDEL,            F 59 27:00.1 436
 272.VICTORIA NILSSON       RUMSON,NJ           F 34 27:05.4 432
 276.LISA KYONO             MONTCLAIR,NJ        F 60 27:08.3 431
 277.SUE PATLA              MATAWAN,NJ          F 63 27:09.6 430
 291.LUCY SARABANDO         KEARNY,NJ           F 57 27:23.5 426
 300.PATRICIA FUKUDA        KEARNY,NJ           F 52 27:37.1 422
 335.ROSEMARIE STRAWN       PISCATAWAY,         F 60 28:22.6 412
 339.HUGO DEL BOVE          WYCKOFF,NJ          M 71 28:28.1 330
 357.MENGMENG YU            EAST BRUNSWICK,NJ   F 40 28:41.7 408
 358.LYNN DRAGOVICH         WOOD-RIDGE,         F 63 28:42.0 407
 373.SAMANTHA SPITALETTA    BLOOMFIELD,NJ       F 47 28:58.4 404
 380.ELISA VIEIRA           UNION,              F 48 29:04.4 401
 400.CHERYL SCHER           SOUTH RIVER,NJ      F 58 29:31.7 394
 409.ANNEMARIE UEBBING      KEARNY,NJ           F 63 29:43.2 390
 425.GAIL GOLDSPIEL         EAST ORANGE,        F 34 30:09.1 383
 427.MARTTA KELLY           WEST ORANGE,NJ      F 64 30:12.2 382
 441.EMMA ATANASIO          FLANDERS,           F 48 30:26.6 377
 442.JO ANN BROWN           POMPTON LAKES,      F 55 30:27.0 376
 445.LISA MCKEARNIN         GLEN ROCK,          F 60 30:29.6 375
 469.RACHEL ENGELSON        HILLSBOROUGH,       F 47 30:53.3 364
 479.SALINA NEUHAUS         OCEANPORT,          F 44 31:00.9 361
 494.DANIEL KIRSCH          HACKENSACK,NJ       M 79 31:17.9 265
 499.MONICA TODARO          MIDDLETOWN,NJ       F 59 31:24.2 355
 549.ILENE MCFARLAND        BASKING RIDGE,      F 57 32:21.4 341
 561.BETH PANUCCI           MONTCLAIR,NJ        F 57 32:31.3 336
 574.TONY FIORY             SUMMIT,             M 81 32:54.3 230
 579.ROBERTA GEIST          CALIFON,NJ          F 71 33:01.9 328
 596.KATHERINE PACKOWSKI    JACKSON,NJ          F 65 33:23.1 320
 631.BONNIE BRUNISH         PISCATAWAY,         F 72 34:07.1 304
 633.TOM KELLY              WEST ORANGE,NJ      M 80 34:09.0 212
 723.DEBRA BERNSTEIN        DOVER,NJ            F 69 36:36.0 266
 729.TEREZA SOUSA           COLONIA,            F 59 36:44.6 264
 767.CECILIA ZIMMERMANN     MONTCLAIR,NJ        F 71 37:37.1 247
 782.STEPHEN HOLUSHA        BUDD LAKE,NJ        M 69 38:11.5 163
 820.ROSEANNE SVIHRA        GILLETTE,           F 71 39:32.1 223
 825.DENISE GOSSELIN        SADDLE BROOK,       F 44 39:51.2 220
 859.JOHN BERGACS           EDISON,NJ           M 70 41:14.0 142
 888.JO ANN COFFEE          SOMERSET,           F 73 42:20.9 192
 893.CARLA HOLUSHA          BUDD LAKE,NJ        F 60 42:27.1 188
 947.DOLLY SACRISTAN        HACKENSACK,NJ       F 59 48:06.8 160
 954.GLENN SAUNDERS         NORTH PLAINFIELD,NJ M 60 49:52.5 119