2022 HALLOWEEN-HALF-MAR

500 Points -- Category:3
10-16-22

Men Finishers: 22 -- Women Finishers: 18
Place  Runner               City,State         Sx Age  Time Points
   3.MARC LUGO              ROCHELLE PARK,NJ    M 24 1:15:11 497
   4.JOSEPH GAYNOR          MONTCLAIR,NJ        M 41 1:16:20 496
   5.BRADLEY KILHEENEY      NORTH BRUNSWICK,NJ  M 27 1:17:42 495
   6.TERRY DAVIDSON         ,                   M 51 1:17:56 493
   8.HECTOR RIVERA          CLIFTON,NJ          M 51 1:20:43 491
  11.DAVE MARTIN            MORRISTOWN,NJ       M 48 1:22:37 487
  14.PATRICK RYAN           MORRISTOWN,NJ       M 31 1:24:05 483
  21.DEMETRI DIMITRIADIS    FORT LEE,NJ         M 47 1:27:46 476
  26.SAM TEIGEN             HAWTHORNE,NJ        M 48 1:28:52 470
  29.XAVIER MARINARO        RANDOLPH,NJ         M 29 1:30:52 466
  32.STACEY SLAUGHTER       POMPTON LAKES,NJ    F 30 1:32:41 495
  42.LAUREN JACKSON         ,                   F 42 1:34:56 491
  55.RANN MOSHEA            BEDMINSTER,NJ       M 45 1:38:47 442
  58.JAMIE BUTTON           MENDHAM,NJ          M 65 1:38:59 438
  64.GREG CHUNG             UNION,NJ            M 48 1:40:30 434
  65.ASHLEY DEFURIA         BERGENFIELD,NJ      F 32 1:40:43 482
  71.SHANNON MCKENNA        MONTCLAIR,NJ        F 30 1:41:20 480
  72.RIANDA STECK           MORRISTOWN,NJ       F 37 1:41:25 478
  96.MATTHEW WISNER         MONTVILLE,NJ        M 50 1:44:31 403
  99.JOHN MICERA            MENDHAM,NJ          M 61 1:44:50 399
 116.SHAYNA DOYLE           NEW PROVIDENCE,NJ   F 42 1:47:44 464
 131.MICHAEL HESPOS         WHARTON,NJ          M 56 1:49:35 368
 149.BILL BOSMANN           ,                   M 72 1:52:03 358
 169.EZEQUIEL GARCIA        NEWARK,NJ           M 76 1:54:18 343
 179.DAVID LEIT             MAPLEWOOD,NJ        M 53 1:55:05 332
 225.SALLY SIMEONE          BLOOMFIELD,NJ       F 61 1:58:50 411
 285.JULIAN JACKSON         NEW YORK,NY         M 29 2:04:33 253
 297.EDWARD TRIESTE         CALDWELL,NJ         M 55 2:05:12 246
 307.JOANNA CUNNINGHAM      DENVILLE,NJ         F 54 2:06:04 354
 317.LINDITA LIMANI         WYCKOFF,NJ          F 43 2:07:58 345
 319.JEMALIE BARRIOS        DOVER,NJ            F 37 2:08:12 343
 370.COURTNEY TIMOTHY       ROCKAWAY,NJ         F 39 2:13:52 304
 375.COURTNEY CLARK         CHESTER,NJ          F 47 2:14:12 301
 413.KRISTIN CAHILL         ,                   F 40 2:20:56 270
 421.SUE LAWLOR             MORRISTOWN,NJ       F 54 2:22:08 266
 435.RICHARD (D HELMER      SHORT HILLS,NJ      M 75 2:23:38 171
 558.ROSA PEREIRA           ROSELLE PARK,NJ     F 56 2:47:51 143
 559.SUSANNA IULIANO        MORRISTOWN,NJ       F 48 2:47:53 142
 586.ROSEANNE SVIHRA        GILLETTE,NJ         F 72 3:07:17 118
 589.JENNIFER PASUIT        MENDHAM,NJ          F 47 3:08:29 115