2022 DOWNTOWN WESTFIELD 5
500 Points -- Category:1
07-18-22
Men Finishers: 31 -- Women Finishers: 17
Place Runner City,State Sx Age Time Points
1.BEN HACKER WESTFIELD,NJ M 18 16:17.0 500
2.WILLIAM BRANCATO RUTHERFORD,NJ M 28 16:19.8 499
7.JIMMY GILDEA WESTFIELD,NJ M 16 17:25.3 495
20.THOMAS HUNT BERKELEY HEIGHTS,NJ M 16 19:17.7 484
23.JOSE VIEIRA UNIOM,NJ M 48 19:31.8 482
33.CONNOR WALTERS WESTFIELD,NJ M 29 20:04.9 474
41.BRIAN HOWSON SUMMIT,NJ M 52 20:34.5 468
59.COLIN RILEY SPRINGFIELD,NJ M 16 21:33.4 454
72.BRIDGET CHEUNG SOMERVILLE,NJ F 30 22:13.1 496
73.BEN TEIXEIRA KEARNY,NJ M 60 22:16.2 445
78.ADAM COHEN PISCATAWAY,NJ M 31 22:27.9 442
83.GREG CHUNG UNION,NJ M 48 22:52.6 439
84.SHAYNA DOYLE NEW PROVIDENCE,NJ F 42 22:54.8 492
86.CHARLES WELLMAN LAURENCE HARBOR,NJ M 45 22:56.0 437
101.JOSIAH KIM WESTFIELD,NJ M 18 23:23.6 426
102.BETTY OTAROLA WEST ORANGE,NJ F 62 23:25.2 490
112.LIZ CASTILLO NUTLEY,NJ F 40 23:43.7 488
122.EZEQUIEL GARCIA NEWARK,NJ M 76 24:06.3 412
127.ALAN MATUSIEWICZ EDISON,NJ M 34 24:15.3 409
147.MATTHEW GEIBEL EDISON,NJ M 50 24:42.8 397
159.KARYN SABLE FEDER SPRINGFIELD,NJ F 56 25:07.6 474
163.TARA RUTKOWSKI BASKING RIDGE,NJ F 30 25:15.0 472
175.MIKE WASHAKOWSKI MONMOUTH BEACH,NJ M 70 25:29.3 384
182.FREDERICK HURFORD WESTFIELD,NJ M 56 25:42.6 379
183.GERALD VELLI LINDEN,NJ M 62 25:42.6 379
220.SALLY BELL SPRINGFIELD,NJ F 66 26:29.6 456
225.PETER WARREN WESTFIELD,NJ M 71 26:37.1 353
226.KARA DUNPHY VERONA,NJ F 16 26:37.7 453
247.JUDITH HUDSON WESTFIELD,NJ F 68 27:14.7 445
252.STEPHEN RUTKOWSKI RIDGEFIELD PARK,NJ M 69 27:17.2 338
261.ISMAEL JIMENEZ EDISON,NJ M 74 27:29.0 333
267.LUCY SARABANDO KEARNY,NJ F 57 27:36.2 438
287.CAITLYN SMITH SOMERVILLE,NJ F 15 27:55.4 431
289.EDWARD TRIESTE CALDWELL,NJ M 55 27:59.3 319
298.BRUCE GLADSTONE WESTFIELD,NJ M 74 28:08.5 315
333.PATRICIA FUKUDA KEARNY,NJ F 52 29:02.4 410
378.MICHAEL VITULANO NANUET,NY M 55 30:14.1 280
382.ELISA VIEIRA UNIOM,NJ F 48 30:18.9 388
444.LUZ GLADYS RAVINES ELIZABETH,NJ F 60 31:31.2 358
459.JACK MEAGHER WESTFIELD,NJ M 68 32:04.5 246
515.TONY FIORY SUMMIT,NJ M 81 33:26.3 223
600.GLENN JACOBS ENGLEWOOD,NJ M 74 35:42.7 195
604.DEBRA H. BERNSTEIN DOVER,NJ F 69 35:44.2 265
725.MATTHEW MOLOSHOK WESTFIELD,NJ M 69 40:09.2 153
736.ROSEANNE SVIHRA GILLETTE,NJ F 71 40:53.7 188
806.GLENN SAUNDERS NORTH PLAINFIELD,NJ M 60 47:53.3 117
818.ZIONABELLE ONDREY CRANFORD,NJ F 82 49:21.9 146
822.SALVATORE GAGLIANO SOUTH PLAINFIELD,NJ M 38 49:38.0 112