FINAL USATF-NJ 2019 CLUB RESULTS


The results include races through 11-22-19 Scoring is sum of ALL races and the Bonus

PLACE CLUB                 MILE  5K  5KXC  8K  8KXC  10K  12K  15K   HM BONUS TOTAL
 1 GSTC NEW BALANCE         127  128  108  167   77  136   94   86   95   12  1030
 2 SHORE AC                  41   90  118   52  131   56   91   49   70   10   708
 3 CLIFTON RC                47   62   88   54   69   57   62   67   43   12   561
 4 RVRR                      22   48   59   33   46   32   42   51   38    6   377
 5 GARMIN RUNNERS            28   35   51   30   17   37   37   34   16    4   289
 6 FLEET FEET/ESSEX          27   18   15   35    0   27   19   35   19    0   195
 7 NORTH JERSEY MASTERS      36   16   23   31    0   22   20   17   20    0   185
 8 MORRIS COUNTY STRIDERS    24   13   23    8   26   10    7    1    6    0   118
 9 FREEDOM RUNNING CLUB      10    7    6    2    5    3    6    7    6    2    54
10 CJRRC                      3    4    6   11    0    4    5    8    0    0    41
11 BREAKNECK TC               0    0   14    0   12    0    0    0    0    0    26
12 GEEZERS                    0    4   10    1    5    4    0    0    0    0    24
13 ROSE CITY                  0    0    0    2    0    4    0    8    0    0    14
14 MOODY PARK                 0    0    0    0    8    0    0    0    0    0     8
14 LEONIA RC                  0    0    0    8    0    0    0    0    0    0     8
16 DE NOVO HARRIERS           1    1    0    0    0    2    0    0    0    0     4
17 BELLA N MOTION             0    0    0    0    0    0    0    0    0    0     0
17 HIGHLAND HASHERS           0    0    0    0    0    0    0    0    0    0     0
17 NJ ELITE                   0    0    0    0    0    0    0    0    0    0     0
17 NJ RACING PROJECT          0    0    0    0    0    0    0    0    0    0     0
17 DO RUN RC                  0    0    0    0    0    0    0    0    0    0     0
17 RACEFASTER                                                                    0
FINAL 2019 USATF-NJ DIVISION RESULTS

FINAL USATF-NJ 2019 DIVISION RESULTS

The results include races through 11-22-19

SCORING RULES: TOTAL IS THE SUM OF THE TOP 8 EVENTS
BONUS OF 2 PTS IS AWARDED IF ALL 9 EVENTS ARE RUN

OPEN MEN MEN 40 MEN 50 MEN 60 MEN 70 MEN 80
OPEN WOMEN WOMEN 40 WOMEN 50 WOMEN 60 WOMEN 70 WOMEN 80

OPEN MEN
2019 USATF-NJ CLUB GRAND PRIX -- MEN OPEN

PLACE CLUB                              MILE  5K    5K-XC 5M/8K 8K-XC 10K   12K   15K   HM BONUS TOTAL
 1 GSTC NEW BALANCE E "A" OP MEN        12    10    12    12    14    10    12    12    12     2   98
 2 GSTC NEW BALANCE E "B" OP MEN         7     8     9    10     9    12     7     8     7     2   72
 3 SHORE AC "A" OPEN MEN                 6     5    10     7    10     7    10     5    10     2   67
 4 GSTC NEW BALANCE E "C" OP MEN         8    12     8     5     0     8     5     6     5     0   57
 5 FREEDOM RUNNING CLUB "A" OPEN MEN    10     7     6     2     5     3     6     7     6     2   52
 6 GARMIN RUNNERS "A" OPEN MEN           2     3     4     1     7     6     8    10     8     2   50
 7 BREAKNECK TC "A" OPEN MEN             0     0    14     0    12     0     0     0     0     0   26
 8 SHORE AC "B" OPEN MEN                 0     1     7     1     6     1     4     0     4     0   24
 9 GSTC NEW BALANCE E "D" OP MEN         4     0     5     6     0     5     0     0     0     0   20
10 GSTC NEW BALANCE E "E" OP MEN         5     6     0     4     0     4     0     0     0     0   19
11 RVRR "A" OPEN MEN                     1     2     3     1     0     1     3     2     3     0   16
11 CLIFTON RC "A" OPEN MEN               0     4     3     1     3     0     1     4     0     0   16
13 MORRIS COUNTY STRIDERS "A" OPEN MEN   0     1     0     1     4     0     1     1     2     0   10
14 GSTC NEW BALANCE E "F" OP MEN         3     0     0     3     0     2     0     0     0     0    8
14 MOODY PARK "A" OPEN MEN               0     0     0     0     8     0     0     0     0     0    8
14 LEONIA RC "A" OPEN MEN                0     0     0     8     0     0     0     0     0     0    8
17 FLEET FEET/ESSEX "A" OPEN MEN         0     1     0     1     0     0     2     3     0     0    7
17 CJRRC "A" OPEN MEN                    0     1     3     1     0     1     1     0     0     0    7
19 NORTH JERSEY MASTERS "A" OPEN MEN     0     1     0     1     0     0     0     0     0     0    2
20 RVRR "C" OPEN MEN                     0     1     0     0     0     0     0     0     0     0    1
20 SHORE AC "C" OPEN MEN                 0     1     0     0     0     0     0     0     0     0    1
20 RVRR "B" OPEN MEN                     0     1     0     0     0     0     0     0     0     0    1
20 RVRR "D" OPEN MEN                     0     1     0     0     0     0     0     0     0     0    1
20 GSTC NEW BALANCE "H" OPEN MEN         0     0     0     1     0     0     0     0     0     0    1
20 GSTC NEW BALANCE E "G" OP MEN         0     0     0     1     0     0     0     0     0     0    1
20 GEEZERS "A" OPEN MEN                  0     1     0     0     0     0     0     0     0     0    1

MEN 40
2019 USATF-NJ CLUB GRAND PRIX -- MEN 40

PLACE CLUB                              MILE  5K    5K-XC 5M/8K 8K-XC 10K   12K   15K   HM BONUS TOTAL
 1 GSTC NEW BALANCE "A" MEN 40          12    12    14    12    14    10    12    10    10     2   98
 2 GARMIN RUNNERS "A" MEN 40            10    10    10     8    10    12    10    12     8     2   84
 3 SHORE AC "A" MEN 40                   7     7    12     6    12     7     8     6    12     2   73
 4 GSTC NEW BALANCE "B" MEN 40           8     8     0    10     0     8     5     8     7     0   54
 5 CLIFTON RC "A" MEN 40                 3     6     9     2     8     6     7     7     3     2   51
 6 SHORE AC "B" MEN 40                   6     5     8     4     9     0     6     0     0     0   38
 7 MORRIS COUNTY STRIDERS "A" MEN 40     0     1     5     1     7     4     4     0     4     0   26
 8 RVRR "A" MEN 40                       5     3     7     1     0     0     3     3     0     0   22
 9 FLEET FEET/ESSEX "A" MEN 40           4     0     0     3     0     3     0     0     5     0   15
10 GSTC NEW BALANCE "C" MEN 40           0     4     0     5     0     5     0     0     0     0   14
11 NORTH JERSEY MASTERS "A" MEN 40       0     0     0     0     0     0     0     4     6     0   10
11 CLIFTON RC "B" MEN 40                 0     2     6     0     0     0     2     0     0     0   10
13 ROSE CITY "A" MEN 40                  0     0     0     1     0     2     0     5     0     0    8
14 GSTC NEW BALANCE "D" MEN 40           0     0     0     7     0     0     0     0     0     0    7
15 CJRRC "A" MEN 40                      0     1     0     1     0     0     0     0     0     0    2
16 RVRR "B" MEN 40                       0     1     0     0     0     0     0     0     0     0    1
16 DE NOVO HARRIERS "A" MEN 40           0     1     0     0     0     0     0     0     0     0    1
16 SHORE AC "C" MEN 40                   0     0     0     1     0     0     0     0     0     0    1

MEN 50
2019 USATF-NJ CLUB GRAND PRIX -- MEN 50

PLACE CLUB                              MILE  5K    5K-XC 5M/8K 8K-XC 10K   12K   15K   HM BONUS TOTAL
 1 GSTC NEW BALANCE "A" MEN 50          12    12    14    12    14    12    12    12    10     2  102
 2 SHORE AC "A" MEN 50                   8    10    12    10    12    10    10    10    12     2   88
 3 CLIFTON RC "A" MEN 50                 5     8     9     6     0     7     7     8     7     0   57
 4 SHORE AC "B" MEN 50                   0     7     8     7    10     0     8     5     0     0   45
 5 GARMIN RUNNERS "A" MEN 50            10     6    10     4     0     8     6     0     0     0   44
 6 RVRR "A" MEN 50                       0     5     7     3     0     6     5     6     8     0   40
 7 FLEET FEET/ESSEX "A" MEN 50           6     0     6     8     0     5     4     7     0     0   36
 8 MORRIS COUNTY STRIDERS "A" MEN 50     4     4     3     2     0     4     0     0     0     0   17
 9 CLIFTON RC "B" MEN 50                 0     3     0     0     0     0     3     4     0     0   10
10 NORTH JERSEY MASTERS "A" MEN 50       7     0     0     1     0     0     0     0     0     0    8
10 GEEZERS "A" MEN 50                    0     1     4     0     0     3     0     0     0     0    8
12 SHORE AC "C" MEN 50                   0     0     5     0     0     0     2     0     0     0    7
13 CJRRC "A" MEN 50                      0     0     0     1     0     2     0     3     0     0    6
14 GSTC NEW BALANCE "B" MEN 50           0     0     0     5     0     0     0     0     0     0    5
15 FLEET FEET/ESSEX "B" MEN 50           0     2     0     1     0     0     0     0     0     0    3
16 FLEET FEET/ESSEX "C" MEN 50           0     0     0     1     0     0     0     0     0     0    1
16 RVRR "B" MEN 50                       0     0     0     1     0     0     0     0     0     0    1

MEN 60
2019 USATF-NJ CLUB GRAND PRIX -- MEN 60

PLACE CLUB                              MILE  5K    5K-XC 5M/8K 8K-XC 10K   12K   15K   HM BONUS TOTAL
 1 SHORE AC "A" MEN 60                  10    10    12     6    10    10    10     6    10     2   80
 2 GSTC NEW BALANCE "A" MEN 60           8     6     8    10     0     8     8     8     6     0   62
 3 FLEET FEET/ESSEX "A" MEN 60           4     8     6     5     0     3     6    10     5     0   47
 4 RVRR "A" MEN 60                       0     2    10     4     8     4     5     2     4     0   39
 5 CLIFTON RC "A" MEN 60                 6     1     5     2     6     5     4     4     3     2   37
 6 SHORE AC "B" MEN 60                   0     5     7     0    12     2     2     1     0     0   29
 7 NORTH JERSEY MASTERS "A" MEN 60       5     3     3     3     0     1     1     3     8     0   27
 8 GARMIN RUNNERS "A" MEN 60             0     4     0     8     0     6     0     5     0     0   23
 9 CLIFTON RC "B" MEN 60                 0     1     3     1     3     1     3     1     0     0   13
10 MORRIS COUNTY STRIDERS "A" MEN 60     2     1     3     1     4     0     0     0     0     0   11
10 GEEZERS "A" MEN 60                    0     1     3     1     5     1     0     0     0     0   11
10 SHORE AC "C" MEN 60                   0     1     3     0     7     0     0     0     0     0   11
13 CJRRC "A" MEN 60                      3     0     3     1     0     0     0     1     0     0    8
14 FLEET FEET/ESSEX "B" MEN 60           0     1     3     1     0     0     1     1     0     0    7
15 RVRR "B" MEN 60                       0     0     4     1     0     0     0     0     0     0    5
16 GEEZERS "B" MEN 60                    0     1     3     0     0     0     0     0     0     0    4
16 CLIFTON RC "C" MEN 60                 0     1     0     0     0     1     1     1     0     0    4
18 ROSE CITY "A" MEN 60                  0     0     0     1     0     1     0     1     0     0    3
19 NORTH JERSEY MASTERS "B" MEN 60       0     1     0     1     0     0     0     0     0     0    2
20 FLEET FEET/ESSEX "D" MEN 60           0     0     0     1     0     0     0     0     0     0    1
20 SHORE AC "D" MEN 60                   0     1     0     0     0     0     0     0     0     0    1
20 FLEET FEET/ESSEX "C" MEN 60           0     0     0     1     0     0     0     0     0     0    1
20 CJRRC "B" MEN 60                      0     0     0     1     0     0     0     0     0     0    1

MEN 70
2019 USATF-NJ CLUB GRAND PRIX -- MEN 70

PLACE CLUB                              MILE  5K    5K-XC 5M/8K 8K-XC 10K   12K   15K   HM BONUS TOTAL
 1 CLIFTON RC "A" MEN 70                 6     4     8     6     8     6     6     6     6     2   54
 2 NORTH JERSEY MASTERS "A" MEN 70       4     3     6     2     0     3     4     4     0     0   26
 3 CLIFTON RC "B" MEN 70                 0     2     4     4     5     4     3     3     0     0   25
 4 SHORE AC "A" MEN 70                   0     6     5     0     6     0     0     0     0     0   17
 5 CJRRC "A" MEN 70                      0     1     0     3     0     0     2     0     0     0    6

MEN 80
2019 USATF-NJ CLUB GRAND PRIX -- MEN 80

PLACE CLUB                              MILE  5K    5K-XC 5M/8K 8K-XC 10K   12K   15K   HM BONUS TOTAL

OPEN WOMEN
2019 USATF-NJ CLUB GRAND PRIX -- WOMEN OPEN

PLACE CLUB                              MILE  5K    5K-XC 5M/8K 8K-XC 10K   12K   15K   HM BONUS TOTAL
 1 GSTC NEW BALANCE "A" OPEN WOM        12    12    14    12    14    12    12    12    12     2  102
 2 SHORE AC "A" OPEN WOM                 0    10    10     7    12     7    10     7    10     0   73
 3 GSTC NEW BALANCE "B" OPEN WOM        10     8    12    10     0    10     8     0     8     0   66
 4 RVRR "A" OPEN WOM                     7     6     9     4    10     6     7    10     7     2   64
 5 CLIFTON RC "A" OPEN WOM               4     5     6     3     9     3     4     5     5     2   43
 6 FLEET FEET/ESSEX "A" OPEN WOM         5     3     0     5     0     5     5     8     6     0   37
 7 GSTC NEW BALANCE "C" OPEN WOM         8     7     0     8     0     8     0     0     0     0   31
 8 RVRR "B" OPEN WOM                     3     1     7     1     0     1     3     6     4     0   26
 9 SHORE AC "B" OPEN WOM                 0     2     0     0     0     4     6     0     0     0   12
 9 GSTC NEW BALANCE "D" OPEN WOM         0     4     0     6     0     2     0     0     0     0   12
11 NORTH JERSEY MASTERS "A" OPEN WOM     6     1     0     2     0     1     0     0     0     0   10
11 GARMIN RUNNERS "A" OPEN WOM           0     1     8     1     0     0     0     0     0     0   10
13 FLEET FEET/ESSEX "B" OPEN WOM         0     1     0     1     0     1     0     0     0     0    3
14 CJRRC "A" OPEN WOM                    0     1     0     1     0     0     0     0     0     0    2
14 CLIFTON RC "B" OPEN WOM               0     1     0     1     0     0     0     0     0     0    2
16 NORTH JERSEY MASTERS "B" OPEN WOM     0     1     0     0     0     0     0     0     0     0    1
16 MORRIS COUNTY STRIDERS "A" OPEN WOM   0     1     0     0     0     0     0     0     0     0    1
16 FLEET FEET/ESSEX "D" OPEN WOM         0     1     0     0     0     0     0     0     0     0    1
16 RVRR "C" OPEN WOM                     0     1     0     0     0     0     0     0     0     0    1
16 FLEET FEET/ESSEX "C" OPEN WOM         0     1     0     0     0     0     0     0     0     0    1
16 CLIFTON RC "C" OPEN WOM               0     1     0     0     0     0     0     0     0     0    1

WOMEN 40
2019 USATF-NJ CLUB GRAND PRIX -- WOMEN 40

PLACE CLUB                              MILE  5K    5K-XC 5M/8K 8K-XC 10K   12K   15K   HM BONUS TOTAL
 1 GSTC NEW BALANCE "A" WOM 40          10    10    12    10    12    10    10    10    10     2   86
 2 CLIFTON RC "A" WOM 40                 5     5     8     6    10     6     5     8     4     2   55
 3 SHORE AC "A" WOM 40                   4     6     7     2     8     4     8     5     5     2   49
 4 GSTC NEW BALANCE "B" WOM 40           8     8     0     5     0     8     3     0     8     0   40
 4 GARMIN RUNNERS "A" WOM 40             6     4    10     3     0     5     6     6     0     0   40
 6 RVRR "A" WOM 40                       1     3     5     1     7     3     1     4     6     2   32
 7 NORTH JERSEY MASTERS "A" WOM 40       3     1     6     4     0     2     4     3     2     0   25
 8 MORRIS COUNTY STRIDERS "A" WOM 40     1     1     4     1     6     1     1     0     0     0   15
 9 CLIFTON RC "B" WOM 40                 2     1     0     1     0     1     2     1     0     0    8
 9 RVRR B" WOM 40X                       1     2     0     1     0     1     1     1     1     0    8
 9 FLEET FEET/ESSEX "A" WOM 40           1     0     0     1     0     1     1     1     3     0    8
 9 GSTC NEW BALANCE "C" WOM 40           0     0     0     8     0     0     0     0     0     0    8
13 CLIFTON RC "C" WOM 40                 1     0     0     1     0     1     0     0     0     0    3
13 ROSE CITY "A" WOM 40                  0     0     0     0     0     1     0     2     0     0    3
13 RVRR "C" WOM 40                       0     1     0     0     0     1     0     1     0     0    3
13 NORTH JERSEY MASTERS "B" WOM 40       0     1     0     1     0     1     0     0     0     0    3
13 SHORE AC "B" WOM 40                   0     1     0     1     0     1     0     0     0     0    3
18 DE NOVO HARRIERS "A" WOM 40           1     0     0     0     0     1     0     0     0     0    2
18 FLEET FEET/ESSEX "B" WOM 40           0     0     0     1     0     1     0     0     0     0    2
18 FLEET FEET/ESSEX "C" WOM 40           0     0     0     1     0     1     0     0     0     0    2
18 GSTC NEW BALANCE "D" WOM 40           0     1     0     1     0     0     0     0     0     0    2
22 CLIFTON RC "D" WOM 40                 1     0     0     0     0     0     0     0     0     0    1
22 NORTH JERSEY MASTERS "C" WOM 40       0     0     0     1     0     0     0     0     0     0    1
22 CLIFTON RC "E" WOM 40                 0     0     0     1     0     0     0     0     0     0    1
22 CLIFTON RC "D" WOM 40                 0     0     0     1     0     0     0     0     0     0    1

WOMEN 50
2019 USATF-NJ CLUB GRAND PRIX -- WOMEN 50

PLACE CLUB                              MILE  5K    5K-XC 5M/8K 8K-XC 10K   12K   15K   HM BONUS TOTAL
 1 CLIFTON RC "A" WOM 50                 9     9    11     7    11     9     9     9     9     2   78
 2 RVRR "A" WOM 50                       4     5     7     3     7     5     4     7     5     2   46
 3 SHORE AC "A" WOM 50                   0     4     6     0     9     3     3     4     7     0   36
 4 NORTH JERSEY MASTERS "A" WOM 50       5     1     0     9     0     7     5     3     0     0   30
 5 GARMIN RUNNERS "A" WOM 50             0     7     9     5     0     0     7     1     0     0   29
 6 CLIFTON RC "B" WOM 50                 3     1     5     2     6     2     2     1     0     0   22
 7 FLEET FEET/ESSEX "A" WOM 50           7     0     0     1     0     4     0     5     0     0   17
 8 MORRIS COUNTY STRIDERS "A" WOM 50     1     2     4     1     5     1     1     0     0     0   15
 9 CLIFTON RC "C" WOM 50                 2     1     3     1     0     1     0     1     0     0    9
10 RVRR "B" WOM 50                       0     3     0     1     0     1     1     2     0     0    8
11 CLIFTON RC "D" WOM 50                 0     1     3     1     0     0     0     0     0     0    5
12 GSTC NEW BALANCE "A" WOM 50           0     0     0     4     0     0     0     0     0     0    4
13 NORTH JERSEY MASTERS "B" WOM 50       0     1     0     1     0     1     0     0     0     0    3
13 RVRR "C" WOM 50                       0     1     0     1     0     0     0     1     0     0    3
13 CJRRC "A" WOM 50                      0     0     0     1     0     0     1     1     0     0    3
16 FLEET FEET/ESSEX "B" WOM 50           0     0     0     1     0     1     0     0     0     0    2
17 DE NOVO HARRIERS "A" WOM 50           0     0     0     0     0     1     0     0     0     0    1
17 NORTH JERSEY MASTERS "C" WOM 50       0     0     0     1     0     0     0     0     0     0    1
17 MORRIS COUNTY STRIDERS "B" WOM 50     0     1     0     0     0     0     0     0     0     0    1
17 FLEET FEET/ESSEX "C" WOM 50           0     0     0     0     0     1     0     0     0     0    1
17 SHORE AC "B" WOM 50                   0     1     0     0     0     0     0     0     0     0    1

WOMEN 60
2019 USATF-NJ CLUB GRAND PRIX -- WOMEN 60

PLACE CLUB                              MILE  5K    5K-XC 5M/8K 8K-XC 10K   12K   15K   HM BONUS TOTAL
 1 NORTH JERSEY MASTERS "A" WOM 60       6     2     8     3     0     6     6     0     4     0   35
 2 CLIFTON RC "A" WOM 60                 0     4     5     6     0     4     3     4     6     0   32
 3 RVRR "A" WOM 60                       0     3     0     4     6     3     2     6     0     0   24
 3 SHORE AC "A" WOM 60                   0     6     6     0     8     0     4     0     0     0   24
 5 MORRIS COUNTY STRIDERS "A" WOM 60     4     1     4     1     0     0     0     0     0     0   10
 6 CJRRC "A" WOM 60                      0     0     0     1     0     1     1     3     0     0    6
 7 FLEET FEET/ESSEX "A" WOM 60           0     0     0     2     0     1     0     0     0     0    3
 8 CLIFTON RC "B" WOM 60                 0     1     0     1     0     0     0     0     0     0    2
 8 GSTC NEW BALANCE "A" WOM 60           0     0     0     0     0     2     0     0     0     0    2
10 RVRR "B" WOM 60                       0     0     0     0     0     0     1     0     0     0    1
10 NORTH JERSEY MASTERS "B" WOM 60       0     0     0     1     0     0     0     0     0     0    1
10 SHORE AC "B" WOM 60                   0     1     0     0     0     0     0     0     0     0    1

WOMEN 70
2019 USATF-NJ CLUB GRAND PRIX -- WOMEN 70

PLACE CLUB                              MILE  5K    5K-XC 5M/8K 8K-XC 10K   12K   15K   HM BONUS TOTAL
 1 RVRR "A" WOM 70                       0     6     0     6     8     0     6     0     0     0   26
 2 MORRIS COUNTY STRIDERS "A" WOM 70     6     0     0     0     0     0     0     0     0     0    6

WOMEN 80
2019 USATF-NJ CLUB GRAND PRIX -- WOMEN 80

PLACE CLUB                              MILE  5K    5K-XC 5M/8K 8K-XC 10K   12K   15K   HM BONUS TOTAL
 1 MORRIS COUNTY STRIDERS "A" WOM 80     6     0     0     0     0     0     0     0     0     0    6